Corebridge Financial, Inc.
A provider of retirement solutions and insurance products, Corebridge Financial sells annuities, life insurance, and pension risk transfer services to individuals, employers, and institutions across the United States. Born in 2022 when AIG spun off its Life & Retirement division, its roots stretch back to 1926 with the founding of American General. The name 'Corebridge' reflects its mission of helping people 'build a secure bridge to their financial futures.'
Sold 555.69M
Granted 442.4K
Granted 351.5K
Granted 562.9K
Granted 202.8K
Granted 228.7K
Granted 242.9K
Granted 150.1K
Granted 176.2K
Granted 190.1K · Sold 4.3K
Granted 156.3K
Granted 171.6K
Granted 125.4K
Granted 74.6K
Granted 88.0K
Granted 35.0K · Bought 30.0K
Granted 76.1K
Granted 15.3K
Granted 78.5K
Granted 43.0K
Granted 73.0K
Granted 66.7K
Granted 30.7K
Granted 58.8K
Granted 64.1K
Granted 35.3K
Granted 35.0K
Granted 35.0K
Granted 21.8K
Granted 19.1K
Granted 17.8K
Granted 16.9K
Granted 13.9K
Granted 13.9K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| American International Group, Inc.10% owner · 17 transactions | — | 25.46M | — | — | 555.69M |
| Hogan Kevin T.Chief Executive Officer · 11 transactions | — | 296.7Kas of Apr 2025 | 442.4K | — | — |
| Solash Todd PPresident, IR and Life · 4 transactions | — | 292.4Kas of Mar 2023 | 351.5K | — | — |
| Habayeb Elias F.Chief Financial Officer · 11 transactions | — | 263.5K | 562.9K | — | — |
| Scheinerman Robert JEVP & Pres. Group Retirement · 1 transaction | — | 202.8Kas of Sep 2022 | 202.8K | — | — |
| Fiedler Terri NPres. of Retirement Services · 14 transactions | — | 160.9K | 228.7K | — | — |
| Novak Jonathan JPres of Institutional Markets · 11 transactions | — | 150.2K | 242.9K | — | — |
| Costantini MarcPresident & CEO, Director · 2 transactions | — | 150.1K | 150.1K | — | — |
| Longino LisaChief Investment Officer · 9 transactions | — | 138.3K | 176.2K | — | — |
| Ditillo DavidChief Information Officer · 13 transactions | — | 132.4K | 190.1K | — | 4.3K |
| Nixon ChristineGeneral Counsel and Corp. Sec. · 7 transactions | — | 113.1Kas of Mar 2024 | 156.3K | — | — |
| Purtill Sabra R.Director · 5 transactions | — | 106.2Kas of Mar 2024 | 171.6K | — | — |
| Palmer ElizabethChief Marketing Officer · 11 transactions | — | 88.0K | 125.4K | — | — |
| Filiaggi ChristopherInterim CFO and CAO · 12 transactions | — | 68.0K | 74.6K | — | — |
| Smith Alan LeonardChief Human Resources Officer · 5 transactions | — | 66.7Kas of Mar 2024 | 88.0K | — | — |
| Colberg Alan B.Director · 7 transactions | — | 65.0K | 35.0K | 30.0K | — |
| Klane Polly N.EVP and General Counsel · 4 transactions | — | 63.2K | 76.1K | — | — |
| Heslin Timothy MPresident of Life Insurance · 5 transactions | — | 61.8Kas of Mar 2025 | 15.3K | — | — |
| Tarpey Mia WDirector · 7 transactions | — | 58.0Kas of Jun 2024 | 78.5K | — | — |
| Cropper Elizabeth BEVP & Chief Human Res. Officer · 8 transactions | — | 54.2K | 43.0K | — | — |
| Anderson Katherine AnnChief Risk Officer · 4 transactions | — | 52.9Kas of Mar 2023 | 73.0K | — | — |
| Smith Christopher BrianChief Operating Officer · 6 transactions | — | 50.7K | 66.7K | — | — |
| Pinsky Bryan APres of Individual Insurance · 7 transactions | — | 49.9K | 30.7K | — | — |
| Miller AmberEVP and Chief Auditor · 11 transactions | — | 46.2K | 58.8K | — | — |
| Caldwell Steven Douglas JRChief Risk Officer · 6 transactions | — | 41.2K | 64.1K | — | — |
| Hunter ConstanceHead of Strategy · 1 transaction | — | 35.3Kas of Jun 2023 | 35.3K | — | — |
| Lynch Christopher S.Director · 5 transactions | — | 35.0K | 35.0K | — | — |
| Schioldager Amy L.Director · 5 transactions | — | 35.0K | 35.0K | — | — |
| Byrne John PEVP and PFD · 7 transactions | — | 28.7K | 21.8K | — | — |
| Banthin ChristinaDirector · 2 transactions | — | 27.1Kas of Mar 2025 | — | — | — |
| Leone Deborah RDirector · 3 transactions | — | 19.1K | 19.1K | — | — |
| Walsh Patricia JDirector · 2 transactions | — | 17.8Kas of Jun 2023 | 17.8K | — | — |
| Bousa Edward PeterDirector · 3 transactions | — | 16.9K | 16.9K | — | — |
| Gubbay KeithDirector · 3 transactions | — | 13.9K | 13.9K | — | — |
| Parris Colin J.Director · 3 transactions | — | 13.9K | 13.9K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last 5 years: -555.66M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.