Ecolab Inc.
A maker of water treatment, hygiene, and infection-prevention products, Ecolab serves hotels, restaurants, hospitals, and heavy industry with cleaning chemicals, pest control, and purification systems under brands like Purolite and Bioquell. It began in 1923 when salesman Merritt J. Osborn, inspired by a stain on a hotel carpet, started mixing rug cleaners in a St. Paul basement. A 2011 merger with Nalco turned the company into one of the world's largest water-technology firms.
Bought 2.69M · Sold 2.01M
Bought 575.5K
Bought 7.76M
Granted 4.13M · Sold 982.3K
Granted 604.7K
Granted 138.1K
Granted 186.2K · Sold 52.6K
Granted 14.8K
Granted 487.0K · Sold 11.5K
Granted 248.8K
Granted 101.9K
Granted 560.3K · Sold 111.6K
Granted 363.9K · Sold 296.7K
Granted 438.9K · Sold 204.1K
Granted 182.8K · Sold 43.9K
Granted 210.3K · Sold 190.2K
Granted 80.0K
Granted 625
Granted 108.8K · Sold 12.8K
Granted 135.5K · Sold 32.3K
Granted 104.1K · Bought 18.7K · Sold 15.0K
Granted 55.5K
Granted 227.1K · Sold 92.0K
Granted 42.3K · Bought 5.0K
Granted 89.8K · Sold 66.7K
Granted 110.2K · Sold 65.4K
Granted 50.0K · Sold 50.0K
Granted 43.6K · Sold 25.9K
Granted 123.0K · Sold 109.8K
Granted 307.6K · Sold 221.4K
Granted 11.2K · Bought 12.7K
Granted 53.5K · Sold 2.9K
Granted 50.9K · Bought 5.0K · Sold 31.4K
Granted 101.1K · Sold 66.4K
Granted 46.5K · Sold 24.8K
Granted 93.6K · Bought 2.0K · Sold 76.8K
Granted 26.7K
Granted 25.6K · Sold 9.6K
Granted 223.2K · Sold 169.7K
Granted 8.1K · Bought 11.4K
Granted 24.5K
Granted 30.9K · Sold 2.8K
Granted 89.3K
Granted 69.6K · Sold 55.0K
Granted 23.4K · Sold 13.8K
Granted 35.0K · Sold 1.4K
Granted 272.5K · Sold 134.1K
Granted 11.5K · Bought 2.5K
Granted 5.0K · Sold 1.0K
Granted 7.4K · Bought 2.0K
Granted 12.9K
Granted 3.6K · Bought 5.0K
Granted 17.7K · Sold 2.4K
Granted 12.5K · Bought 1.5K · Sold 3.0K
Granted 34.1K · Sold 24.0K
Granted 61.9K · Sold 61.9K
Granted 7.1K · Bought 2.5K
Granted 9.1K
Granted 38.6K · Sold 29.2K
Granted 574.86 · Bought 7.8K
Granted 66.2K · Sold 51.4K
Granted 12.7K · Sold 2.8K
Granted 9.5K · Sold 5.6K
Granted 7.5K
Granted 57.0K · Sold 57.0K
Granted 3.0K
Granted 1.9K
Granted 6.3K
Granted 18.2K · Sold 7.2K
Granted 874
Granted 9.6K · Sold 3.2K
Granted 5.9K
Granted 889.73
Granted 3.9K
Granted 1.6K
Granted 2.9K · Sold 934
Granted 2.7K
Granted 1.7K
Granted 6.0K · Sold 5.0K
Granted 3.4K
Granted 1.1K
Bought 1.0K
Granted 955.56
Granted 876
Granted 1.3K
Granted 465.31
Granted 674
Granted 340.83
Sold 43.74M
Sold 29.33M
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Gates William H III +1 co-filer10% owner · 90 transactions | — | 29.18Mas of Nov 2024 | — | 2.69M | 2.01M |
| Gates William H III10% owner · 3 transactions | — | 28.50Mas of Aug 2017 | — | 575.5K | — |
| Cascade Investment LLC +1 co-filerSee footnote (2) · 17 transactions | — | 27.92Mas of Jun 2012 | — | 7.76M | — |
| Baker Douglas M JrEXEC CHAIRMAN OF THE BOARD, Director · 142 transactions | — | 775.2Kas of Feb 2022 | 4.13M | — | 982.3K |
| Fritze Steven LFormer Chief Financial Officer · 50 transactions | — | 278.4Kas of Feb 2013 | 604.7K | — | — |
| Johnson Joel WDirector · 140 transactions | — | 231.6Kas of Apr 2016 | 138.1K | — | — |
| Bell Lawrence TGeneral Counsel and Secretary · 31 transactions | — | 221.8Kas of Feb 2010 | 186.2K | — | 52.6K |
| Lewis Diana DSVP - Human Resources · 2 transactions | — | 218.2Kas of Jul 2007 | 14.8K | — | — |
| Schmechel Daniel JEVP GROWTH AND TRANSFORMATION · 70 transactions | — | 205.8Kas of Jan 2022 | 487.0K | — | 11.5K |
| Fyrwald J ErikPresident · 5 transactions | — | 202.0Kas of Mar 2012 | 248.8K | — | — |
| Lumpkins Robert LDirector · 112 transactions | — | 188.7Kas of Apr 2016 | 101.9K | — | — |
| Handley Thomas WFormer President & COO · 63 transactions | — | 126.2Kas of Feb 2020 | 560.3K | — | 111.6K |
| Hickey Michael AEVP - Special Initiatives · 58 transactions | — | 123.5Kas of Jun 2019 | 363.9K | — | 296.7K |
| Beck ChristopheCHAIRMAN & CEO, Director · 79 transactions | — | 112.5K | 438.9K | — | 204.1K |
| Miller James AExVP & Pres. GlobalServ.&Spec. · 36 transactions | — | 82.2Kas of Aug 2012 | 182.8K | — | 43.9K |
| Inchaustegui RobertoEVP - Growth Initiatives · 45 transactions | — | 75.1Kas of Jun 2020 | 210.3K | — | 190.2K |
| Nestegard Susan KFormerEVP&Prs GlobalHealthcare · 4 transactions | — | 69.2Kas of Jan 2012 | 80.0K | — | — |
| Howard James JDirector · 2 transactions | — | 62.7Kas of Dec 2005 | 625 | — | — |
| Biller Leslie SDirector · 105 transactions | — | 59.3Kas of Mar 2020 | 108.8K | — | 12.8K |
| Mason Phillip JEx.VP & President EMEA · 9 transactions | — | 52.9Kas of Jun 2012 | 135.5K | — | 32.3K |
| Grundhofer Jerry ADirector · 121 transactions | — | 50.8Kas of Mar 2017 | 104.1K | 18.7K | 15.0K |
| Zillmer John JDirector · 97 transactions | — | 49.2K | 55.5K | — | — |
| Taylor Stephen MEVP and Pres. - Nalco Champion · 40 transactions | — | 47.8Kas of Dec 2017 | 227.1K | — | 92.0K |
| Sanders Daniel SDirector · 8 transactions | — | 47.3Kas of Mar 2013 | 42.3K | 5.0K | — |
| McCormick Michael C.EVP CORPORATE AFFAIRS · 39 transactions | — | 47.1Kas of Aug 2022 | 89.8K | — | 66.7K |
| Brown Darrell RCo-COO - Global Markets · 35 transactions | — | 42.7K | 110.2K | — | 65.4K |
| Iannuzzi LucianoEVP-Europe, Africa & M.E. · 27 transactions | — | 37.8Kas of Nov 2006 | 50.0K | — | 50.0K |
| Beck BarbaraDirector · 141 transactions | — | 32.8Kas of Mar 2024 | 43.6K | — | 25.9K |
| Levin Jerry WDirector · 108 transactions | — | 32.8Kas of Mar 2017 | 123.0K | — | 109.8K |
| Mulhere Timothy PEVP & PRES - GLOBAL INST · 71 transactions | — | 32.6Kas of May 2022 | 307.6K | — | 221.4K |
| MacLennan DavidDirector · 79 transactions | — | 29.4K | 11.2K | 12.7K | — |
| Meyer Michael LExecutive VP - Human Resources · 10 transactions | — | 27.7Kas of Aug 2013 | 53.5K | — | 2.9K |
| Higgins Arthur JDirector · 138 transactions | — | 26.9Kas of Mar 2025 | 50.9K | 5.0K | 31.4K |
| Marsh Laurie MEVP - HUMAN RESOURCES · 43 transactions | — | 25.8Kas of Feb 2025 | 101.1K | — | 66.4K |
| Reich VictoriaDirector · 117 transactions | — | 25.4K | 46.5K | — | 24.8K |
| Seifert James JEx.VP, Gen. Counsel & Secy. · 20 transactions | — | 25.3Kas of Feb 2017 | 93.6K | 2.0K | 76.8K |
| Temple Greg EEVP & Chief Supply Chain Offc. · 2 transactions | — | 23.8Kas of May 2012 | 26.7K | — | — |
| Cook Gregory BCo-COO - Global Businesses · 20 transactions | — | 23.7K | 25.6K | — | 9.6K |
| Wyant Jill SEVP - INNOV & TRANSF · 58 transactions | — | 22.1Kas of Mar 2021 | 223.2K | — | 169.7K |
| Ettinger Jeffrey MDirector · 44 transactions | — | 20.1Kas of May 2023 | 8.1K | 11.4K | — |
| Larson MichaelDirector · 69 transactions | — | 19.0K | 24.5K | — | — |
| Kirkland Scott DCHIEF FINANCIAL OFFICER · 32 transactions | — | 18.4K | 30.9K | — | 2.8K |
| Gifford Robert KSVP - Global Supply Chain · 6 transactions | — | 18.1Kas of May 2010 | 89.3K | — | — |
| Busch Angela MEVP - CORP STRAT & BUS DEV · 59 transactions | — | 16.9Kas of Mar 2024 | 69.6K | — | 55.0K |
| Hughes Bryan LSr. VP & Corporate Controller · 16 transactions | — | 16.5Kas of Feb 2017 | 23.4K | — | 13.8K |
| Corkrean John JSr.VP and Corporate Controller · 19 transactions | — | 16.0Kas of Feb 2014 | 35.0K | — | 1.4K |
| Berger Larry LEVP & CHIEF TECHNICAL OFFICER · 90 transactions | — | 15.8Kas of Feb 2025 | 272.5K | — | 134.1K |
| Pritchard Beth MDirector · 42 transactions | — | 15.7Kas of Apr 2010 | 11.5K | 2.5K | — |
| Aronson Martha GoldbergEVP & Pres.-Global Healthcare · 5 transactions | — | 15.2Kas of Aug 2015 | 5.0K | — | 1.0K |
| Chazen Stephen IDirector · 49 transactions | — | 12.6Kas of Mar 2019 | 7.4K | 2.0K | — |
| VanDeWeghe Mary MDirector · 21 transactions | — | 12.6Kas of Mar 2014 | 12.9K | — | — |
| Casale Carl MDirector · 20 transactions | — | 12.5Kas of Jun 2018 | 3.6K | 5.0K | — |
| Vautrinot Suzanne MDirector · 61 transactions | — | 11.7K | 17.7K | — | 2.4K |
| McKibben Tracy BDirector · 50 transactions | — | 11.5K | 12.5K | 1.5K | 3.0K |
| Simermeyer Elizabeth AEVP & PRES - HC & LIFE SCI · 19 transactions | — | 11.2Kas of Feb 2022 | 34.1K | — | 24.0K |
| Newlin Stephen DPresident - Industrial Sector · 27 transactions | — | 10.3Kas of Feb 2006 | 61.9K | — | 61.9K |
| De Schutter Richard UDirector · 23 transactions | — | 9.9Kas of Apr 2010 | 7.1K | 2.5K | — |
| Ballard Shari LDirector · 59 transactions | — | 9.4K | 9.1K | — | — |
| Alfano Nicholas J.EVP & PRES - GLOBAL WATER · 18 transactions | — | 8.4K | 38.6K | — | 29.2K |
| Doukeris Michel DDirector · 6 transactions | — | 8.3K | 574.86 | 7.8K | — |
| Blanco Alex NEVP & Chief Supply Chain Off · 16 transactions | — | 8.0Kas of Dec 2019 | 66.2K | — | 51.4K |
| De Boo Alexander A.EVP & PRES - GLOBAL MARKETS · 18 transactions | — | 8.0K | 12.7K | — | 2.8K |
| Lavandier BrunoFormer SVP & Corp Controller · 16 transactions | — | 7.5Kas of May 2019 | 9.5K | — | 5.6K |
| Norris Paul JDirector · 3 transactions | — | 7.5Kas of Mar 2012 | 7.5K | — | — |
| Snedeker C WilliamEVP-Global Services Sector · 5 transactions | — | 7.4Kas of Oct 2007 | 57.0K | — | 57.0K |
| OHara Christopher ScottDirector · 15 transactions | — | 7.3Kas of Apr 2013 | 3.0K | — | — |
| Hamelmann StefanDirector · 11 transactions | — | 6.8Kas of Jun 2008 | 1.9K | — | — |
| Nowell Lionel L IIIDirector · 42 transactions | — | 6.6K | 6.3K | — | — |
| Duijser MachielEVP & CSCO · 12 transactions | — | 6.4Kas of Feb 2025 | 18.2K | — | 7.2K |
| Granucci Nicolas AEVP & PRES - GLOBAL PEST · 4 transactions | — | 6.3Kas of Feb 2024 | 874 | — | — |
| Bradway Jennifer JSVP & CORPORATE CONTROLLER · 22 transactions | — | 6.1K | 9.6K | — | 3.2K |
| Rorsted KasperDirector · 22 transactions | — | 5.9Kas of Jun 2008 | 5.9K | — | — |
| Lehner UlrichDirector · 5 transactions | — | 5.7Kas of Dec 2006 | 889.73 | — | — |
| Green Eric MarkDirector · 27 transactions | — | 4.0K | 3.9K | — | — |
| Bryant Deric D.EVP & Pres - Upstream Energy · 2 transactions | — | 3.4Kas of Feb 2020 | 1.6K | — | — |
| Peterson GailEVP - GLOBAL MKTG & COMMS · 9 transactions | — | 3.0Kas of Feb 2024 | 2.9K | — | 934 |
| Minnix LaneshaEVP, GC & SECRETARY · 2 transactions | — | 1.9Kas of Dec 2023 | 2.7K | — | — |
| King MargeauxEVP - Human Resources · 2 transactions | — | 1.7K | 1.7K | — | — |
| Charton JeromeEVP - SPECIAL INITIATIVES · 7 transactions | — | 1.6Kas of Mar 2021 | 6.0K | — | 5.0K |
| Sved GergelyEVP & PRES - HC & LIFE SCI · 6 transactions | — | 1.5Kas of Feb 2024 | 3.4K | — | — |
| Althoff JudsonDirector · 9 transactions | — | 1.1K | 1.1K | — | — |
| Clark Benjamin M.EVP - Global Supply Chain · 1 transaction | — | 1.1K | — | 1.0K | — |
| Van Bylen HansDirector · 6 transactions | — | 959.02as of Jun 2008 | 955.56 | — | — |
| Boone Jandeen MEVP, GC & Secretary · 5 transactions | — | 944.4 | 876 | — | — |
| Saluja HarpreetEVP - CORP STRAT & BUS DEV · 2 transactions | — | 923.71 | 1.3K | — | — |
| Gross Marion K.Director · 4 transactions | — | 466.01 | 465.31 | — | — |
| Hlila Alexandra M AEVP & GM - GLOBAL PEST · 4 transactions | — | 378.7 | 674 | — | — |
| Whalen JulieDirector · 3 transactions | — | 341.03 | 340.83 | — | — |
| Henkel Kgaa /New/10% owner · 2 transactions | — | 0as of Nov 2008 | — | — | 43.74M |
| Henkel CORP10% owner · 3 transactions | — | 0as of Nov 2006 | — | — | 29.33M |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -67.40M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.