Evertec, Inc.
A Puerto Rico-based payment processor that helps merchants accept credit and debit cards, runs the ATH debit network used across the island, and offers core banking and cash services to banks. It began in the late 1980s as an internal division of Banco Popular de Puerto Rico before spinning off as its own publicly traded company in 2013. The ATH network takes its name from the Spanish phrase "a toda hora," meaning "at all times."
Sold 23.66M
Sold 7.07M
Granted 2.11M · Sold 1.15M
Granted 423.3K · Sold 48.7K
Granted 276.9K
Granted 200.8K
Granted 759.7K · Bought 21.0K · Sold 441.0K
Granted 237.9K · Bought 20.0K · Sold 91.0K
Granted 75.0K · Bought 16.2K
Granted 278.7K · Bought 17.0K · Sold 163.3K
Granted 149.3K · Sold 47.1K
Granted 79.3K
Granted 209.6K · Sold 99.7K
Granted 24.6K
Granted 57.0K
Granted 55.5K
Granted 51.3K
Granted 79.6K · Bought 20.0K · Sold 46.0K
Granted 50.0K
Granted 13.9K
Granted 29.6K
Granted 126.0K · Bought 2.9K · Sold 56.5K
Granted 619.5K · Sold 426.0K
Granted 543.6K · Bought 2.5K · Sold 301.2K
Granted 18.3K
Granted 27.4K
Granted 22.7K
Granted 35.7K · Sold 11.5K
Granted 24.9K · Sold 6.0K
Granted 29.9K · Sold 6.9K
Granted 13.2K
Granted 19.2K
Granted 19.0K
Granted 23.3K · Sold 2.9K
Granted 5.9K · Sold 2.0K
Granted 13.4K · Sold 15.6K
Granted 22.7K · Sold 15.2K
Granted 3.1K · Bought 10.0K
Granted 7.1K
Sold 36.75M
Granted 665.3K · Sold 420.0K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Popular IncDirector, 10% owner · 3 transactions | — | 11.65Mas of Dec 2013 | — | — | 23.66M |
| Popular, Inc.10% owner · 3 transactions | — | 803.3Kas of Aug 2022 | — | — | 7.07M |
| Schuessler Morgan MPresident & CEO, Director · 66 transactions | — | 450.1K | 2.11M | — | 1.15M |
| Roman Jimenez Juan JoseExecutive Vice President & CFO · 14 transactions | — | 297.5Kas of Mar 2015 | 423.3K | — | 48.7K |
| Villamil FelixDirector · 4 transactions | — | 276.9Kas of Apr 2013 | 276.9K | — | — |
| Smith Peter JSEVP, CFO & Treasurer · 6 transactions | — | 196.3Kas of Feb 2018 | 200.8K | — | — |
| Vizcarrondo MiguelExecutive Vice President · 68 transactions | — | 142.2K | 759.7K | 21.0K | 441.0K |
| Castrillo-Salgado Joaquin A.Senior EVP & COO · 32 transactions | — | 138.5K | 237.9K | 20.0K | 91.0K |
| Smith Brian JohnDirector · 23 transactions | — | 88.2K | 75.0K | 16.2K | — |
| Rodriguez-Gonzalez Luis AGeneral Counsel & EVP · 45 transactions | — | 80.9K | 278.7K | 17.0K | 163.3K |
| Viglianco DiegoEVP & CIO · 19 transactions | — | 80.7K | 149.3K | — | 47.1K |
| Lischner Goldvarg MarianaPresident for Latin America · 2 transactions | — | 79.3Kas of Feb 2016 | 79.3K | — | — |
| Perez-Surillo PaolaExecutive Vice President · 41 transactions | — | 63.9K | 209.6K | — | 99.7K |
| Almeida Prado ClaudioExecutive Vice President · 4 transactions | — | 59.6K | 24.6K | — | — |
| Schumacher Alan HDirector · 24 transactions | — | 54.3K | 57.0K | — | — |
| Junquera Jorge ADirector · 21 transactions | — | 52.9K | 55.5K | — | — |
| Botero Olga MargaritaDirector · 20 transactions | — | 50.2K | 51.3K | — | — |
| D'Angelo Frank G.Director · 31 transactions | — | 50.2K | 79.6K | 20.0K | 46.0K |
| White Thomas MDirector · 2 transactions | — | 50.0Kas of Apr 2013 | 50.0K | — | — |
| Lopez Gaffney AlbertoExecutive Vice President · 1 transaction | — | 48.4K | 13.9K | — | — |
| Cruz-Jusino KarlaEVP & CFO · 2 transactions | — | 44.6K | 29.6K | — | — |
| Rospigliosi GuillermoExecutive Vice President · 22 transactions | — | 44.2Kas of Mar 2023 | 126.0K | 2.9K | 56.5K |
| Ramirez Carlos J.Executive Vice President · 46 transactions | — | 29.2Kas of Mar 2021 | 619.5K | — | 426.0K |
| Steurer Philip E.EVP & COO · 52 transactions | — | 28.8Kas of Apr 2021 | 543.6K | 2.5K | 301.2K |
| Cohen Alan IExecutive Vice President · 1 transaction | — | 27.9Kas of Mar 2015 | 18.3K | — | — |
| Swidarski Thomas WDirector · 13 transactions | — | 25.6Kas of Jun 2020 | 27.4K | — | — |
| Barrett Kelly HefnerDirector · 6 transactions | — | 25.6K | 22.7K | — | — |
| Brignardello DanielExecutive Vice President · 8 transactions | — | 25.2K | 35.7K | — | 11.5K |
| Rivera-Ramirez Diana I.Corporate Comptroller · 12 transactions | — | 22.7Kas of Nov 2019 | 24.9K | — | 6.0K |
| Pagan IvanDirector · 15 transactions | — | 21.9K | 29.9K | — | 6.9K |
| Diaz-Abramo ArturoSVP & General Counsel · 1 transaction | — | 19.2Kas of Feb 2016 | 13.2K | — | — |
| Gambale VirginiaDirector · 5 transactions | — | 19.2K | 19.2K | — | — |
| Camargo EduardoExecutive Vice President & CIO · 1 transaction | — | 19.0Kas of Mar 2015 | 19.0K | — | — |
| Loubriel TereDirector · 12 transactions | — | 18.9Kas of Dec 2018 | 23.3K | — | 2.9K |
| Cruz KarlaChief Accounting Officer · 3 transactions | — | 18.1Kas of Mar 2025 | 5.9K | — | 2.0K |
| Del Castillo RodrigoExecutive Vice President · 6 transactions | — | 17.3Kas of Mar 2022 | 13.4K | — | 15.6K |
| Polak Aldo J.Director · 12 transactions | — | 16.9K | 22.7K | — | 15.2K |
| D'Angelo Frank D.Director · 2 transactions | — | 13.1Kas of Sep 2013 | 3.1K | 10.0K | — |
| Polak-Gelber Aldo J.Director · 3 transactions | — | 10.8Kas of Jun 2021 | 7.1K | — | — |
| Apollo Principal Holdings III GP Ltd +7 co-filers10% owner · 3 transactions | — | 0as of Dec 2013 | — | — | 36.75M |
| Harrington PeterPresident & CEO, Director · 20 transactions | — | 0as of Dec 2014 | 665.3K | — | 420.0K |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -70.71M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.