Excelerate Energy, Inc
A provider of floating liquefied natural gas (LNG) infrastructure, Excelerate Energy builds and operates ships called FSRUs that store LNG and turn it back into natural gas onboard, letting coastal countries import fuel without huge onshore terminals. Founded in 2003 by Tulsa investor George Kaiser, the company pioneered this floating technology and now serves governments and utilities in dozens of countries from its Texas base. Its name is a playful blend of "accelerate" and "excellent," nodding to how its ships get gas to market far faster than land-based plants.
Granted 52.0K
Granted 33.9K
Granted 15.6K
Granted 16.7K · Sold 6.0K
Granted 19.4K
Granted 3.6K
Granted 3.6K
Granted 14.7K
Granted 11.1K
Granted 3.6K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Kobos Steven MPresident and CEO, Director · 1 transaction | +10.8% | 533.6K | 52.0K | — | — |
| Armstrong Dana ASee Remarks · 5 transactions | +36.4% | 75.5K | 33.9K | — | — |
| Liner David A.See Remarks · 2 transactions | +30.2% | 58.9K | 15.6K | — | — |
| Simpson OliverSee Remarks · 7 transactions | +8.8% | 51.2K | 16.7K | — | 6.0K |
| Newman Hood AlisaSee Remarks · 5 transactions | +38.7% | 39.1K | 19.4K | — | — |
| Byers Deborah LDirector · 1 transaction | +12.5% | 32.7K | 3.6K | — | — |
| Hanrahan Paul TDirector · 1 transaction | +12.7% | 32.3K | 3.6K | — | — |
| Broussard Amy ThompsonSee Remarks · 5 transactions | +42.9% | 32.2K | 14.7K | — | — |
| Bent Michael AnthonySee Remarks · 5 transactions | +26.6% | 31.3K | 11.1K | — | — |
| Biswal NishaDirector · 1 transaction | +86.4% | 7.9K | 3.6K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last year: -6.0K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.