Fossil Group, Inc.
A maker of fashion accessories and traditional watches, Fossil designs its own brands—FOSSIL, SKAGEN, MICHELE, and RELIC—alongside licensed lines like MICHAEL KORS and TORY BURCH, sold in roughly 132 countries. Founder Tom Kartsotis launched the company in 1984 in Dallas, Texas, after his brother spotted a market for stylish, affordable imported watches. The name comes from a playful childhood nickname the brothers gave their father, and the brand grew into one of the world's largest watch companies.
Granted 72.0K
Granted 30.0K
Granted 28.0K
Bought 46.3K
Sold 55.7K
Granted 28.0K
Bought 7.2K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Fogliato FrancoCEO, Director · 1 transaction | +12.3% | 2.02M | 72.0K | — | — |
| Martin Joe TChief Commercial Officer · 2 transactions | +4.5% | 194.0K | 30.0K | — | — |
| Greben Randy JCFO · 2 transactions | -3.4% | 165.1K | 28.0K | — | — |
| Schoppert Wendy LeeDirector · 2 transactions | +62.2% | 120.6K | — | 46.3K | — |
| Tifford Gail BDirector · 1 transaction | -33.4% | 110.8K | — | — | 55.7K |
| Lowenkron Melissa BChief Brand Officer · 2 transactions | +15.6% | 91.8K | 28.0K | — | — |
| Edwards Pamela JDirector · 1 transaction | +16.7% | 50.3K | — | 7.2K | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last 6 months: -2.2K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.