Idex Corp
One of the world's largest diversified industrials, IDEX builds precision pumps, fluidics, valves, flow meters, firefighting pumps and rescue tools, and BAND-IT stainless-steel clamping systems used by factories, farms, and first responders. The company was founded in 1988, when its parent acquired six businesses from the Houdaille conglomerate, and its name stands for Innovation, Diversity, and Excellence.
Granted 800.4K · Sold 446.4K
Granted 25.6K · Sold 14.3K
Granted 675
Granted 62.3K · Sold 62.3K
Granted 273.6K · Sold 177.3K
Granted 60.5K · Sold 15.2K
Granted 24.6K · Sold 14.4K
Granted 230.3K · Sold 208.4K
Granted 1.09M · Sold 866.8K
Granted 196.9K · Sold 153.9K
Granted 61.3K · Sold 57.4K
Granted 33.5K · Sold 11.4K
Granted 21.8K
Granted 8.9K
Granted 45.9K · Sold 12.3K
Granted 214.9K · Sold 193.3K
Granted 19.0K
Granted 13.9K · Sold 21.9K
Granted 36.0K
Granted 436.0K · Sold 405.3K
Granted 14.8K
Granted 26.1K · Sold 11.4K
Granted 11.7K · Bought 2.5K
Granted 84.2K · Sold 62.4K
Granted 221.9K · Sold 190.8K
Granted 27.4K · Sold 14.4K
Granted 10.0K
Granted 9.8K
Granted 12.4K
Granted 7.8K
Granted 6.4K · Bought 600
Granted 6.2K
Granted 6.8K
Granted 31.0K · Sold 24.3K
Granted 4.8K
Granted 310.8K · Sold 293.2K
Granted 2.8K · Sold 250
Granted 1.1K
Granted 4.9K
Granted 2.3K
Granted 3.8K
Granted 4.2K
Granted 4.0K
Granted 4.6K
Granted 2.9K
Granted 21.6K · Sold 20.3K
Granted 90.1K · Sold 77.9K
Granted 1.9K
Granted 1.9K
Granted 1.1K
Granted 1.5K
Granted 12.9K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Kingsley Lawrence DDirector · 42 transactions | — | 593.1Kas of Aug 2011 | 800.4K | — | 446.4K |
| Tokarz Michael TDirector · 16 transactions | — | 329.8Kas of Feb 2015 | 25.6K | — | 14.3K |
| Raether Paul EDirector · 1 transaction | — | 209.9Kas of Feb 2006 | 675 | — | — |
| Williams Dennis KReporting owner · 6 transactions | — | 157.7Kas of Mar 2006 | 62.3K | — | 62.3K |
| Ashleman Eric DCEO and President, Director · 74 transactions | — | 66.7K | 273.6K | — | 177.3K |
| Bell Bradley JDirector · 15 transactions | — | 50.5Kas of Jan 2015 | 60.5K | — | 15.2K |
| Hostetler Kevin G.VP - Group Executive · 8 transactions | — | 50.0Kas of Nov 2011 | 24.6K | — | 14.4K |
| McMurray John LVP - Group Executive · 43 transactions | — | 40.1Kas of Feb 2011 | 230.3K | — | 208.4K |
| Silvernail Andrew KChairman and CEO, Director · 70 transactions | — | 34.9Kas of Nov 2020 | 1.09M | — | 866.8K |
| Mitts Heath ASVP - Chief Financial Officer · 40 transactions | — | 28.0Kas of May 2016 | 196.9K | — | 153.9K |
| Springer Neil ADirector · 19 transactions | — | 24.8Kas of Jul 2010 | 61.3K | — | 57.4K |
| Cook William MDirector · 26 transactions | — | 24.1Kas of May 2022 | 33.5K | — | 11.4K |
| Parry David CDirector · 15 transactions | — | 21.8Kas of May 2024 | 21.8K | — | — |
| Bors KimberlyVP - Human Resources · 4 transactions | — | 21.4Kas of Apr 2008 | 8.9K | — | — |
| Grogan William KChief Financial Officer · 28 transactions | — | 19.9Kas of Feb 2023 | 45.9K | — | 12.3K |
| Yates Michael JVP-Chief Accounting Officer · 84 transactions | — | 19.4Kas of Feb 2021 | 214.9K | — | 193.3K |
| Gillen Sean M.SVP, Chief Financial Officer · 2 transactions | — | 19.0K | 19.0K | — | — |
| Finley Brett ESVP - Group Executive · 16 transactions | — | 18.7Kas of Oct 2015 | 13.9K | — | 21.9K |
| Spiegel Bradley AVP-Group Exec/Comm Excellence · 1 transaction | — | 17.8Kas of Apr 2008 | 36.0K | — | — |
| Romeo Dominic AVP and CFO · 52 transactions | — | 15.8Kas of Feb 2011 | 436.0K | — | 405.3K |
| Morgan HaroldVP - Human Resources · 4 transactions | — | 14.8Kas of Feb 2011 | 14.8K | — | — |
| Satterthwaite LivingstonDirector · 20 transactions | — | 14.7Kas of May 2024 | 26.1K | — | 11.4K |
| Helmkamp Katrina LDirector · 13 transactions | — | 14.2K | 11.7K | 2.5K | — |
| Cade Denise RSVP, General Counsel &Corp Sec · 42 transactions | — | 12.2Kas of Feb 2022 | 84.2K | — | 62.4K |
| Salliotte Daniel JSVP, Corporate Development · 122 transactions | — | 11.9Kas of Feb 2022 | 221.9K | — | 190.8K |
| Mrozek Ernest JDirector · 21 transactions | — | 11.2Kas of May 2021 | 27.4K | — | 14.4K |
| Buthman Mark ADirector · 11 transactions | — | 10.0K | 10.0K | — | — |
| Warner Cynthia JDirector · 8 transactions | — | 9.8Kas of May 2020 | 9.8K | — | — |
| MacLennan James P.SVP-CHIEF INFORMATION OFFICER · 10 transactions | — | 9.3Kas of Feb 2020 | 12.4K | — | — |
| Beck Mark ADirector · 10 transactions | — | 7.8K | 7.8K | — | — |
| Christenson Carl RDirector · 9 transactions | — | 7.2K | 6.4K | 600 | — |
| Chandy Ruby RDirector · 7 transactions | — | 7.0Kas of Feb 2012 | 6.2K | — | — |
| Khandelwal AbhishekSVP, Chief Financial Officer · 2 transactions | — | 6.9Kas of Feb 2025 | 6.8K | — | — |
| Milzcik Gregory FDirector · 23 transactions | — | 6.7Kas of Mar 2017 | 31.0K | — | 24.3K |
| Hermance Frank SDirector · 6 transactions | — | 5.5Kas of Feb 2011 | 4.8K | — | — |
| Notaro Frank JSecretary · 136 transactions | — | 5.2Kas of Nov 2015 | 310.8K | — | 293.2K |
| Mahendra AkhilInterim CFO · 2 transactions | — | 5.0Kas of Jun 2025 | 2.8K | — | 250 |
| Tereso Tara M.Group Executive, HST · 2 transactions | — | 4.9K | 1.1K | — | — |
| Gunter Lakecia NDirector · 7 transactions | — | 4.9K | 4.9K | — | — |
| Uleman MarcSenior VP, Group Executive HST · 2 transactions | — | 4.4Kas of Feb 2023 | 2.3K | — | — |
| Anderson Lisa MSVP, GC, CAO & Corp Sec · 10 transactions | — | 4.3K | 3.8K | — | — |
| Watts Stanfield ParisDirector · 6 transactions | — | 4.2K | 4.2K | — | — |
| Quiroz AlejandroDirector · 5 transactions | — | 4.0K | 4.0K | — | — |
| Lausas Allison SVP, Chief Accounting Officer · 8 transactions | — | 3.9K | 4.6K | — | — |
| Flores Melissa SSVP, CHRO · 12 transactions | — | 2.5Kas of Feb 2025 | 2.9K | — | — |
| Kenny Gregory BDirector · 6 transactions | — | 2.0Kas of Nov 2007 | 21.6K | — | 20.3K |
| Bucklew Jeffrey DSVP-Chief HR Officer · 68 transactions | — | 1.9Kas of Aug 2020 | 90.1K | — | 77.9K |
| Disher StephanieDirector · 3 transactions | — | 1.9K | 1.9K | — | — |
| Glastra MatthijsDirector · 3 transactions | — | 1.9K | 1.9K | — | — |
| Simmons William L.Group Executive, FMT & FSDP · 1 transaction | — | 1.8K | 1.1K | — | — |
| Unnikrishnan RoopaSVP, Strategy&Corp Development · 3 transactions | — | 1.2Kas of Feb 2025 | 1.5K | — | — |
| Aquino MelissaFormer SVP, Group Exec FMT&FSD · 2 transactions | — | 0as of Jan 2023 | 12.9K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over all recorded history: -3.35M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.