Ingersoll Rand Inc.
A maker of air and gas compressors, vacuum systems, blowers, power tools, and specialized pumps for industry and life sciences, selling under names like Ingersoll Rand and Gardner Denver. Its roots trace to Simon Ingersoll's 1871 steam-powered rock drill, and the name came from the 1905 merger of the Ingersoll-Sergeant and Rand Drill companies. A fun twist: Ingersoll's drill revolutionized mining, yet he never profited from it—and in 2020 the industrial arm merged with Gardner Denver to form today's company, with the leftover climate business becoming Trane Technologies.
Sold 55.69M
Sold 40.81M
Sold 116.49M
Sold 20.00M
Granted 289.6K · Sold 9.8K
Granted 2.41M · Sold 1.73M
Granted 4.6K
Granted 15.6K
Granted 4.6K
Granted 348.3K · Sold 197.5K
Granted 150.6K · Sold 110.0K
Granted 105.0K · Sold 321
Granted 29.1K · Bought 42.6K
Granted 43.3K
Granted 40.3K
Granted 6.2K
Granted 137.1K · Sold 73.4K
Granted 4.3K
Granted 30.9K · Sold 4.3K
Granted 26.4K
Granted 115.3K · Sold 100.0K
Granted 8.8K
Granted 20.2K
Granted 57.4K · Sold 29.2K
Granted 8.1K
Granted 14.8K
Granted 656.8K · Sold 593.4K
Granted 89.5K · Sold 71.0K
Granted 5.6K
Granted 9.2K
Granted 7.9K
Granted 33.2K · Sold 20.7K
Granted 5.4K
Granted 4.6K
Granted 2.8K
Granted 19.3K · Sold 9.7K
Granted 1.9K
Granted 1.9K
Granted 2.4K
Granted 1.2K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| KKR & Co. L.P. +7 co-filers10% owner · 2 transactions | — | 211.88Mas of May 2018 | — | — | 55.69M |
| KKR & Co. Inc. +5 co-filers10% owner · 4 transactions | — | 131.57Mas of May 2021 | — | — | 40.81M |
| KKR Associates North America XI L.P. +4 co-filers10% owner · 8 transactions | — | 131.49Mas of May 2021 | — | — | 116.49M |
| KKR & Co. Inc. +6 co-filers10% owner · 2 transactions | — | 70.72Mas of Nov 2018 | — | — | 20.00M |
| Wyman Todd DSee Remarks · 9 transactions | — | 515.9Kas of Jan 2021 | 289.6K | — | 9.8K |
| Reynal VicenteSee Remarks, Director · 129 transactions | — | 454.8K | 2.41M | — | 1.73M |
| Kassling William EDirector · 1 transaction | — | 334.6Kas of Feb 2020 | 4.6K | — | — |
| Herndon Philip T.Vice President and CFO · 1 transaction | — | 185.2Kas of Feb 2018 | 15.6K | — | — |
| Vande Steeg NickolasDirector · 1 transaction | — | 181.5Kas of Feb 2020 | 4.6K | — | — |
| Kini VikramSenior Vice President and CFO · 76 transactions | — | 103.1K | 348.3K | — | 197.5K |
| Gillespie Gary ESee Remarks · 37 transactions | — | 69.7Kas of Jun 2023 | 150.6K | — | 110.0K |
| Weatherred Michael ASee Remarks · 69 transactions | — | 68.4K | 105.0K | — | 321 |
| Donnelly William PDirector · 9 transactions | — | 56.8K | 29.1K | 42.6K | — |
| Forsee Gary DDirector · 6 transactions | — | 43.3Kas of Feb 2025 | 43.3K | — | — |
| White Tony LDirector · 5 transactions | — | 40.3Kas of Feb 2024 | 40.3K | — | — |
| Snyder NeilSee Remarks · 1 transaction | — | 34.5Kas of Feb 2018 | 6.2K | — | — |
| Minarro Viseras EnriqueSee Remarks · 40 transactions | — | 31.8Kas of Mar 2023 | 137.1K | — | 73.4K |
| Sweeney Mark RSee Remarks · 1 transaction | — | 28.8Kas of Feb 2018 | 4.3K | — | — |
| Humphrey JohnDirector · 9 transactions | — | 26.6K | 30.9K | — | 4.3K |
| Jones Marc EllisDirector · 7 transactions | — | 26.4K | 26.4K | — | — |
| Abbaszadeh SiaSee Remarks · 31 transactions | — | 24.2Kas of Mar 2022 | 115.3K | — | 100.0K |
| Wagner Mark ChristopherSee Remarks · 6 transactions | — | 22.3Kas of Mar 2021 | 8.8K | — | — |
| Arnold Kirk EDirector · 6 transactions | — | 20.2Kas of Feb 2025 | 20.2K | — | — |
| Hepding Elizabeth MeloySee Remarks · 41 transactions | — | 17.8K | 57.4K | — | 29.2K |
| Mundy James CraigSenior Vice President · 7 transactions | — | 16.5Kas of Mar 2021 | 8.1K | — | — |
| Centoni ElizabethDirector · 3 transactions | — | 14.8Kas of Feb 2022 | 14.8K | — | — |
| Schiesl Andrew RSee Remarks · 86 transactions | — | 14.2K | 656.8K | — | 593.4K |
| Scheske Michael JVP, Chief Accounting Officer · 82 transactions | — | 13.7K | 89.5K | — | 71.0K |
| Rubottom Kimberly J.VP, Human Resources · 4 transactions | — | 13.4Kas of Feb 2020 | 5.6K | — | — |
| Stevenson Mark PDirector · 4 transactions | — | 11.7K | 9.2K | — | — |
| Hartsock JenniferDirector · 3 transactions | — | 7.9K | 7.9K | — | — |
| Keene Kathleen M.See Remarks · 57 transactions | — | 5.6K | 33.2K | — | 20.7K |
| Sohovich JoAnnaDirector · 3 transactions | — | 5.4K | 5.4K | — | — |
| Marn Michael V.Director · 1 transaction | — | 4.6Kas of Feb 2020 | 4.6K | — | — |
| Schertell JulieDirector · 2 transactions | — | 2.8Kas of Feb 2025 | 2.8K | — | — |
| Kendall-Jones Nicholas JSee Remarks · 17 transactions | — | 2.1Kas of Aug 2022 | 19.3K | — | 9.7K |
| Swanenburg MichelleDirector · 1 transaction | — | 1.9K | 1.9K | — | — |
| Stubblefield MichaelDirector · 1 transaction | — | 1.9Kas of Aug 2023 | 1.9K | — | — |
| Emmerich Matthew JSee Remarks · 10 transactions | — | 1.5K | 2.4K | — | — |
| Duval Santiago AriasSee Remarks · 7 transactions | — | 975as of Mar 2024 | 1.2K | — | — |
| KKR Group Holdings L.P. +1 co-filer10% owner · 1 transaction | — | 0as of Jul 2018 | — | — | — |
| Kravis Henry R10% owner · 1 transaction | — | 0as of Jun 2021 | — | — | — |
| Roberts George R10% owner · 1 transaction | — | 0as of Jun 2021 | — | — | — |
| Stavros PeterDirector · 4 transactions | — | 0as of Jun 2021 | — | — | — |
| Weisenbeck Joshua T.Director · 2 transactions | — | 0as of Jun 2021 | — | — | — |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -235.90M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.