Eli Lilly & Co
A pharmaceutical company whose medicines treat diabetes and obesity (Mounjaro, Zepbound, Trulicity, Jardiance), cancer (Verzenio, Cyramza), immunology conditions, and neurological diseases like migraine and Alzheimer's. Founded in 1876 in Indianapolis by Colonel Eli Lilly, a Civil War veteran and chemist, the firm started as a wholesale drug maker. Its founder opened the lab partly to fight the "snake oil" patent medicines of his day, vowing to sell only high-quality remedies recommended by physicians.
Sold 220.0K
Sold 55.64M
Granted 1.91M · Bought 19.6K · Sold 50.0K
Granted 754.2K · Sold 126.7K
Granted 407.9K · Sold 25.0K
Granted 1.01M · Bought 6.2K · Sold 19.7K
Granted 470.3K · Sold 162.8K
Granted 171.1K · Sold 38.8K
Granted 157.8K · Sold 25.4K
Granted 209.7K · Bought 16.0K · Sold 5.0K
Granted 62.9K
Granted 48.9K · Sold 21.2K
Granted 279.2K · Sold 68.5K
Granted 372.2K · Sold 175.0K
Granted 289.7K · Sold 69.1K
Granted 229.9K · Sold 35.2K
Granted 70.2K · Sold 25.0K
Granted 252.0K · Sold 105.5K
Granted 41.2K
Granted 154.4K · Sold 5.0K
Granted 134.3K
Granted 226.2K · Sold 73.1K
Granted 75.2K · Bought 1.5K · Sold 3.0K
Granted 40.4K
Granted 108.8K · Sold 46.6K
Granted 51.2K · Bought 1.6K
Granted 82.7K · Bought 1.0K · Sold 5.0K
Granted 32.1K · Sold 2.1K
Granted 35.0K
Granted 29.0K
Granted 65.0K · Sold 29.4K
Granted 14.4K · Bought 48.6K
Granted 229.1K · Sold 131.0K
Granted 56.7K · Sold 7.3K
Granted 269.8K · Sold 154.8K
Granted 38.9K
Granted 45.1K · Bought 758
Granted 61.7K · Sold 2.1K
Granted 73.0K
Granted 28.2K
Granted 36.7K
Granted 35.6K
Granted 24.6K
Granted 28.2K
Granted 34.7K · Bought 1.0K
Granted 35.7K
Granted 30.7K · Bought 500
Granted 105.4K · Sold 38.4K
Granted 72.5K · Sold 14.7K
Granted 29.9K · Sold 3.8K
Granted 40.9K
Granted 22.2K
Granted 28.4K · Sold 16.8K
Granted 34.6K · Sold 7.0K
Granted 7.6K
Granted 32.7K · Sold 15.1K
Granted 38.6K
Granted 18.1K · Sold 10.2K
Granted 20.2K
Granted 20.3K
Granted 18.9K
Granted 12.1K
Granted 15.6K
Granted 14.7K · Bought 202
Granted 5.7K · Bought 715
Granted 16.0K
Granted 866.28
Granted 8.8K · Bought 200
Granted 8.9K · Sold 3.5K
Granted 6.0K
Granted 39.9K · Sold 32.4K
Granted 1.6K
Granted 5.0K
Granted 3.2K
Granted 2.8K · Bought 117
Granted 2.0K
Granted 6.1K
Granted 952
Granted 27.5K · Sold 15.5K
Granted 233.27
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Investments, on behalf of Lilly Endowment Inc10% owner · 4 transactions | — | 110.91Mas of Jan 2021 | — | — | 220.0K |
| Lilly Endowment IncFormer 10% Shareholder · 6623 transactions | — | 91.88M | — | — | 55.64M |
| Lechleiter John Cformer director · 160 transactions | — | 1.86Mas of Dec 2017 | 1.91M | 19.6K | 50.0K |
| Rice Derica WEVP-Global Services and CFO · 88 transactions | — | 848.3Kas of Jan 2018 | 754.2K | — | 126.7K |
| Taurel SidneyChairman, Director · 34 transactions | — | 771.6Kas of Dec 2008 | 407.9K | — | 25.0K |
| Ricks David APresident, Chair, and CEO, Director · 75 transactions | — | 708.8K | 1.01M | 6.2K | 19.7K |
| Lundberg Jan MEVP,Science&Tech and Pres. LRL · 29 transactions | — | 414.6Kas of Feb 2018 | 470.3K | — | 162.8K |
| Harrington Michael JSenior VP and General Counsel · 31 transactions | — | 280.6Kas of Jan 2020 | 171.1K | — | 38.8K |
| Walsh Fionnuala MSVP, Global Quality · 34 transactions | — | 275.2Kas of Feb 2017 | 157.8K | — | 25.4K |
| Skovronsky DanielEVP, CS&PO & Pres. LRL · 30 transactions | — | 235.7K | 209.7K | 16.0K | 5.0K |
| Santini GinoSr.VP, Corp. Strategy & BD · 46 transactions | — | 210.4Kas of Feb 2010 | 62.9K | — | — |
| Golden Charles EExec. Vice President and CFO, Director · 14 transactions | — | 177.8Kas of May 2006 | 48.9K | — | 21.2K |
| Fry Stephen FSVP, HR & Diversity · 48 transactions | — | 152.8Kas of Feb 2022 | 279.2K | — | 68.5K |
| Conterno Enrique ASVP&Pres, LillyDiab & LillyUSA · 50 transactions | — | 138.1Kas of Feb 2019 | 372.2K | — | 175.0K |
| Simmons Jeffrey NSVP&Pres. Elanco Animal Health · 42 transactions | — | 136.6Kas of Feb 2019 | 289.7K | — | 69.1K |
| Armitage Robert ASr. VP and General Counsel · 30 transactions | — | 134.3Kas of Feb 2013 | 229.9K | — | 35.2K |
| O'Neill MylesSVP & Pres., Mfg. Operations · 11 transactions | — | 128.9Kas of Feb 2021 | 70.2K | — | 25.0K |
| Paul Steven MEVP, Science and Technology · 58 transactions | — | 120.3Kas of Feb 2010 | 252.0K | — | 105.5K |
| Murphy Anthony JohnSenior VP, Human Resources · 9 transactions | — | 116.1Kas of Feb 2009 | 41.2K | — | — |
| Crowe Maria APresident, Mfg. Operations · 28 transactions | — | 112.3Kas of Oct 2017 | 154.4K | — | 5.0K |
| Peterson Barton RSr. VP, Corp. Affairs & Comm. · 20 transactions | — | 109.9Kas of Feb 2017 | 134.3K | — | — |
| Carmine Bryce D.EVP and Pres, Lilly Bio-Meds · 43 transactions | — | 109.5Kas of Feb 2012 | 226.2K | — | 73.1K |
| Smiley Joshua LFormer Officer · 12 transactions | — | 79.8Kas of Feb 2021 | 75.2K | 1.5K | 3.0K |
| Seifert Kathi PDirector · 15 transactions | — | 77.0Kas of Nov 2020 | 40.4K | — | — |
| Tapiero JacquesSVP&Pres., Emerging Markets · 24 transactions | — | 76.4Kas of Jan 2014 | 108.8K | — | 46.6K |
| Fyrwald J ErikDirector · 111 transactions | — | 75.4K | 51.2K | 1.6K | — |
| White Anne E.EVP & Pres, Lilly Neuroscience · 20 transactions | — | 74.2Kas of Feb 2025 | 82.7K | 1.0K | 5.0K |
| Horn Karen NDirector · 13 transactions | — | 73.2Kas of Nov 2015 | 32.1K | — | 2.1K |
| Prendergast Franklyn GDirector · 12 transactions | — | 68.6Kas of Nov 2017 | 35.0K | — | — |
| Canute Scott APresident, Mfg. Operations · 12 transactions | — | 67.0Kas of Feb 2007 | 29.0K | — | — |
| Tallarigo LorenzoPresident, Internat'l Opers. · 21 transactions | — | 66.6Kas of Apr 2008 | 65.0K | — | 29.4K |
| Tai Jackson PDirector · 64 transactions | — | 63.5Kas of Apr 2023 | 14.4K | 48.6K | — |
| Zulueta Alfonso GSVP & President, Lilly Int'l · 44 transactions | — | 61.6Kas of Feb 2021 | 229.1K | — | 131.0K |
| Jonsson PatrikEVP & President, LLY Int'l · 18 transactions | — | 61.3K | 56.7K | — | 7.3K |
| Mahony SusanSVP & Pres., Lilly Oncology · 54 transactions | — | 59.0Kas of Apr 2018 | 269.8K | — | 154.8K |
| Marram Ellen RDirector · 28 transactions | — | 56.6Kas of Apr 2019 | 38.9K | — | — |
| Alvarez RalphDirector · 161 transactions | — | 56.5K | 45.1K | 758 | — |
| Connelly Deirdre PPresident, Lilly USA · 8 transactions | — | 55.8Kas of Feb 2008 | 61.7K | — | 2.1K |
| Hakim AnatEVP, GC & Secretary · 18 transactions | — | 55.6K | 73.0K | — | — |
| Gilman Alfred GDirector · 8 transactions | — | 48.3Kas of Nov 2013 | 28.2K | — | — |
| Hernandez EdgardoEVP & Pres., Mfg. Operations · 16 transactions | — | 47.0K | 36.7K | — | — |
| Eskew Michael LDirector · 14 transactions | — | 45.1Kas of Nov 2021 | 35.6K | — | — |
| Ashkenazi AnatEVP & CFO · 4 transactions | — | 42.5Kas of Feb 2024 | 24.6K | — | — |
| Bischoff Winfried F W SirDirector · 8 transactions | — | 42.4Kas of Nov 2013 | 28.2K | — | — |
| Van Naarden JacobEVP,Pres LLY Oncology&HdCorpBD · 16 transactions | — | 40.6K | 34.7K | 1.0K | — |
| Mason Michael BEVP & Pres., Lilly Diabetes · 8 transactions | — | 40.2Kas of Feb 2023 | 35.7K | — | — |
| Hoover R DavidDirector · 28 transactions | — | 37.8Kas of Nov 2017 | 30.7K | 500 | — |
| Deane Frank MPresident, Mfg. Operations · 13 transactions | — | 36.5Kas of Feb 2012 | 105.4K | — | 38.4K |
| Barnes Melissa SChief Eth/Cmpl Ofcr & SVP, ERM · 35 transactions | — | 35.5Kas of Feb 2021 | 72.5K | — | 14.7K |
| Shah Aarti S.SVP & CIDO · 11 transactions | — | 34.6Kas of Feb 2021 | 29.9K | — | 3.8K |
| Pusey Leigh AnnEVP, Corp. Affairs & Comm. · 15 transactions | — | 31.6Kas of Feb 2023 | 40.9K | — | — |
| Feldstein Martin SDirector · 6 transactions | — | 30.7Kas of Nov 2011 | 22.2K | — | — |
| Nobles AnneChief Eth/Cmpl Ofcr & SVP, ERM · 17 transactions | — | 30.1Kas of Feb 2013 | 28.4K | — | 16.8K |
| Yuffa IlyaEVP&Pres, LLY USA&Global Capab · 17 transactions | — | 29.8K | 34.6K | — | 7.0K |
| Fisher George M CDirector · 31 transactions | — | 28.9Kas of Apr 2008 | 7.6K | — | — |
| Norton JohnaEVP, Global Quality · 30 transactions | — | 27.7Kas of Jun 2024 | 32.7K | — | 15.1K |
| Rau DiogoEVP & CIDO · 12 transactions | — | 26.4K | 38.6K | — | — |
| Hanish Arnold CChief Accounting Officer · 23 transactions | — | 26.2Kas of Oct 2012 | 18.1K | — | 10.2K |
| Baicker KatherineDirector · 14 transactions | — | 23.5K | 20.2K | — | — |
| Oberhelman Douglas RDirector · 6 transactions | — | 22.7Kas of Nov 2014 | 20.3K | — | — |
| Kaelin William G JrDirector · 14 transactions | — | 21.8K | 18.9K | — | — |
| Cook J MichaelDirector · 16 transactions | — | 17.3Kas of Nov 2008 | 12.1K | — | — |
| Luciano Juan RDirector · 97 transactions | — | 16.9K | 15.6K | — | — |
| Runge Marschall SDirector · 12 transactions | — | 16.6Kas of Nov 2023 | 14.7K | 202 | — |
| Montarce LucasEVP & CFO · 7 transactions | — | 16.3K | 5.7K | 715 | — |
| Dozier EricEVP, Chief People Officer · 16 transactions | — | 14.8K | 16.0K | — | — |
| Custer Kenneth L.EVP & President, Card Met Hlth · 3 transactions | — | 10.2K | 866.28 | — | — |
| Jackson JamereDirector · 11 transactions | — | 9.6K | 8.8K | 200 | — |
| Weems AlonzoEVP, ERM & CECO · 12 transactions | — | 8.0Kas of Feb 2024 | 8.9K | — | 3.5K |
| Walker KarenDirector · 18 transactions | — | 6.2Kas of Nov 2024 | 6.0K | — | — |
| Zakrowski Donald ASVP, Finance, & CAO · 54 transactions | — | 5.3K | 39.9K | — | 32.4K |
| Brown Adrienne SEVP, President LLY Imm · 3 transactions | — | 5.1K | 1.6K | — | — |
| Azar Alex M IISr. VP, Corp. Affairs & Comm. · 1 transaction | — | 5.0Kas of Jul 2007 | 5.0K | — | — |
| Johnson Kimberly HDirector · 51 transactions | — | 3.3K | 3.2K | — | — |
| Sulzberger GabrielleDirector · 60 transactions | — | 3.0K | 2.8K | 117 | — |
| Hedley Mary LynneDirector · 48 transactions | — | 2.4K | 2.0K | — | — |
| Bertozzi Carolyn RDirector · 4 transactions | — | 2.0K | 6.1K | — | — |
| Seymour MelissaEVP, Global Quality · 2 transactions | — | 525.08as of Aug 2025 | 952 | — | — |
| Shaw ChristiSVP and Pres., Lilly Bio-Meds · 6 transactions | — | 500as of May 2019 | 27.5K | — | 15.5K |
| Moeller Jon RDirector · 1 transaction | — | 304.27 | 233.27 | — | — |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -57.33M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.