Neurocrine Biosciences, Inc.
A neuroscience-focused biopharmaceutical company that makes medicines for brain and nervous-system conditions, including INGREZZA for tardive dyskinesia and Huntington's chorea, and CRENESSITY for a rare adrenal disorder called CAH. It was founded in 1992 by two scientists from the Salk Institute and Stanford to explore the link between the brain and the endocrine system. The name "Neurocrine" comes from the scientific term for how nerve cells release chemical messengers—fitting for a company born from research on stress hormones.
Granted 284.9K · Sold 245.1K
Granted 59.6K · Sold 36.7K
Granted 16.7K · Sold 15.0K
Granted 37.8K
Granted 36.0K · Sold 14.4K
Granted 41.0K · Sold 36.9K
Granted 21.3K · Sold 18.0K
Granted 19.3K
Granted 18.3K · Sold 15.0K
Granted 54.6K · Sold 22.0K
Granted 27.4K · Sold 2.3K
Granted 28.3K · Sold 25.0K
Granted 18.3K · Sold 15.0K
Granted 17.0K · Sold 3.9K
Granted 3.3K
Granted 3.3K
Granted 1.7K
Granted 11.7K · Sold 11.3K
Granted 3.2K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Gorman Kevin CharlesDirector · 10 transactions | -0.6% | 511.3K | 284.9K | — | 245.1K |
| Gano KyleChief Executive Officer, Director · 16 transactions | +4.5% | 146.3K | 59.6K | — | 36.7K |
| Lyons Gary ADirector · 3 transactions | +1.4% | 122.1K | 16.7K | — | 15.0K |
| Benevich EricChief Commercial Officer · 11 transactions | +44.3% | 63.2K | 37.8K | — | — |
| Lippoldt DarinChief Legal Officer · 20 transactions | +26.1% | 54.7K | 36.0K | — | 14.4K |
| Cooke JulieChief Human Resources Officer · 16 transactions | +67.9% | 45.1K | 41.0K | — | 36.9K |
| Rastetter William HDirector · 3 transactions | +8.2% | 43.7K | 21.3K | — | 18.0K |
| Abernethy MattChief Financial Officer · 11 transactions | +19.5% | 42.8K | 19.3K | — | — |
| Pops Richard FDirector · 3 transactions | +9.6% | 37.8K | 18.3K | — | 15.0K |
| Onyia JudeChief Scientific Officer · 19 transactions | +54.3% | 23.4K | 54.6K | — | 22.0K |
| Delaet IngridChief Regulatory Officer · 12 transactions | +243% | 16.2K | 27.4K | — | 2.3K |
| Sherwin Stephen ADirector · 9 transactions | +17.1% | 15.9K | 28.3K | — | 25.0K |
| Morrow George JDirector · 3 transactions | +46.9% | 10.4K | 18.3K | — | 15.0K |
| Boyer David W.Chief Corp. Affairs Officer · 11 transactions | +77.5% | 7.8K | 17.0K | — | 3.9K |
| Mercier JohannaDirector · 1 transaction | +93.9% | 6.9K | 3.3K | — | — |
| Poon Christine ADirector · 1 transaction | +231.2% | 4.8K | 3.3K | — | — |
| Sharp ShaliniDirector · 1 transaction | +68.3% | 4.1K | 1.7K | — | — |
| Norwalk Leslie VDirector · 7 transactions | +16.8% | 2.8K | 11.7K | — | 11.3K |
| Keswani Sanjay ChandruChief Medical Officer · 2 transactions | — | 1.5K | 3.2K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last year: -460.5K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.