← Back to PBH filing summaryThis is the extracted source text from the SEC filing. Formatting may differ from the original document.
Director Nominee For Withheld Broker Non-Votes
Ronald M. Lombardi 45,785,872 1,716,653 564,694
John E. Byom 43,227,907 2,274,618 564,694
Celeste A. Clark 43,610,994 1,891,531 564,694
James C. D'Arecca 45,123,407 379,118 564,694
John F. Kelly 43,800,823 1,701,702 564,694
Dawn M. Zier 43,959,205 1,543,320 564,694
Item 2 – Non-binding resolution to approve the compensation of our named executive officers as disclosed in our Proxy Statement.
For Against Abstentions Broker Non-Votes
43,638,531 1,852,816 11,178 564,694
32