Procter & Gamble Co
A maker of everyday household goods, Procter & Gamble sells brands like Tide, Pampers, Gillette, and Head & Shoulders in about 180 countries through stores and online. It began in 1837 when Cincinnati's candle-maker William Procter and soap-maker James Gamble — who married sisters — merged their rival shops at their father-in-law's urging. Fun fact: a young Thomas Edison once tended the company's telegraph line before he became famous.
Granted 5.2K · Sold 28.87M
Granted 2.98M · Sold 2.03M
Granted 2.94M · Sold 2.61M
Granted 145.3K · Sold 83.6K
Granted 287.8K · Sold 70.6K
Granted 2.14M · Sold 1.90M
Granted 236.7K · Sold 133.4K
Granted 211.1K
Granted 154.7K · Sold 15.9K
Granted 338.9K · Bought 488 · Sold 220.9K
Granted 353.6K · Sold 219.7K
Granted 1.40M · Sold 1.26M
Granted 294.1K · Bought 20.8K · Sold 151.6K
Granted 297.8K · Sold 308.1K
Granted 510.7K · Sold 417.8K
Granted 43.3K · Sold 22.7K
Granted 141.4K · Sold 64.5K
Granted 150.0K · Bought 1.0K
Granted 121.8K · Sold 60.3K
Granted 279.5K · Bought 7.4K · Sold 135.4K
Granted 495.3K · Sold 465.7K
Granted 53.0K · Sold 16.0K
Granted 198.9K · Sold 193.5K
Granted 69.4K · Sold 11.5K
Granted 292.4K · Sold 308.9K
Granted 128.0K · Sold 88.6K
Granted 581.9K · Sold 504.1K
Granted 268.2K · Sold 228.3K
Granted 59.4K
Granted 125.4K · Sold 127.6K
Granted 54.7K · Sold 71.3K
Granted 145.6K · Sold 103.2K
Granted 96.7K · Sold 56.5K
Granted 632.4K · Sold 603.9K
Granted 91.4K · Sold 52.8K
Granted 10.9K · Sold 73
Granted 607.1K · Sold 594.0K
Granted 59.7K · Bought 3.8K
Granted 273.3K · Sold 284.5K
Granted 164.3K · Sold 132.5K
Granted 153.0K · Sold 110.6K
Granted 7.7K · Sold 3.4K
Granted 192.1K · Sold 161.9K
Granted 20.0K
Granted 128.9K · Sold 118.3K
Granted 194.0K · Sold 177.9K
Granted 179.8K · Sold 144.1K
Granted 583.8K · Sold 559.2K
Granted 14.1K
Granted 522.7K · Sold 534.9K
Granted 336.3K · Sold 346.7K
Granted 410.7K · Sold 417.7K
Granted 15.3K · Sold 9.9K
Granted 458.9K · Sold 443.0K
Granted 29.6K · Sold 24.9K
Granted 298.3K · Sold 257.7K
Granted 12.6K
Granted 46.2K
Granted 10.1K
Granted 154.1K · Sold 156.3K
Granted 48.5K · Sold 34.2K
Granted 38.7K · Bought 1.7K
Granted 37.8K · Sold 5.7K
Granted 109.8K · Sold 112.3K
Granted 356.2K · Sold 344.7K
Granted 25.6K · Sold 8.1K
Granted 104.1K · Sold 101.6K
Granted 36.3K
Granted 24.9K
Granted 35.0K · Bought 1.0K
Granted 125.3K · Sold 123.7K
Granted 106.6K · Sold 90.4K
Granted 27.7K
Granted 27.8K · Sold 29.1K
Granted 22.0K
Granted 57.1K · Sold 36.7K
Granted 21.6K · Sold 22.4K
Granted 20.0K · Sold 7.7K
Granted 32.4K · Sold 31.1K
Granted 32.6K · Sold 32.4K
Granted 2.8K
Granted 6.5K · Sold 2.4K
Granted 7.3K
Granted 5.1K · Sold 1.9K
Granted 18.8K
Granted 152.0K · Sold 149.2K
Granted 16.0K
Granted 15.2K
Granted 14.0K
Granted 882.32 · Sold 246
Granted 11.6K
Granted 10.8K
Granted 10.2K
Granted 48.5K · Sold 49.3K
Granted 8.7K
Granted 8.5K
Granted 5.9K
Granted 5.8K
Granted 5.2K
Granted 4.9K
Granted 4.3K
Granted 2.8K
Granted 190
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Peltz Nelson +1 co-filerDirector · 48 transactions | — | 5.33Mas of Sep 2021 | 5.2K | — | 28.87M |
| Lafley Alan GExec Chairman of the Board, Director · 220 transactions | — | 1.50Mas of Jul 2016 | 2.98M | — | 2.03M |
| Moeller Jon RExec. Chairman of the Board, Director · 261 transactions | — | 684.3K | 2.94M | — | 2.61M |
| Cloyd G GilbertChief Technology Officer · 47 transactions | — | 665.0Kas of May 2008 | 145.3K | — | 83.6K |
| Johnson James JChief Legal Officer · 49 transactions | — | 637.8Kas of Feb 2008 | 287.8K | — | 70.6K |
| Taylor David SExecutive Chairman, Director · 144 transactions | — | 599.9Kas of Apr 2022 | 2.14M | — | 1.90M |
| Panayotopoulos Evriviades DViceChairman Global Bus Units · 86 transactions | — | 555.7Kas of May 2013 | 236.7K | — | 133.4K |
| Byrnes Bruce LVice COB-GBBT, Director · 48 transactions | — | 531.9Kas of May 2008 | 211.1K | — | — |
| Daley Clayton C JrVC and Chief Financial Officer · 69 transactions | — | 459.8Kas of Dec 2008 | 154.7K | — | 15.9K |
| Geissler WernerVice Chairman - GO · 133 transactions | — | 451.6Kas of May 2014 | 338.9K | 488 | 220.9K |
| Passerini FilippoGrp Pres-CIO & Global Bus Svcs · 131 transactions | — | 425.1Kas of Nov 2014 | 353.6K | — | 219.7K |
| Pritchard Marc S.Chief Brand Officer · 130 transactions | — | 420.6K | 1.40M | — | 1.26M |
| McDonald Robert ACOB, Pres. & CEO · 105 transactions | — | 405.5Kas of May 2013 | 294.1K | 20.8K | 151.6K |
| Henretta Deborah AGroup Pres Global e-Business · 61 transactions | — | 356.1Kas of May 2015 | 297.8K | — | 308.1K |
| FergusonMchugh MaryLynnCEO - Family Care & P&G Ventur · 66 transactions | — | 352.2Kas of Aug 2021 | 510.7K | — | 417.8K |
| Antoine Richard LGlobal Human Resources Officer · 25 transactions | — | 343.4Kas of Feb 2008 | 43.3K | — | 22.7K |
| Arnold Susan EPresident-GBUs · 43 transactions | — | 305.4Kas of Mar 2009 | 141.4K | — | 64.5K |
| Kilts James MVice-COB-Gillette, Director · 5 transactions | — | 296.6Kas of Oct 2006 | 150.0K | 1.0K | — |
| Steele Robert AllanVice Chair-Global H and WB · 59 transactions | — | 266.0Kas of Nov 2010 | 121.8K | — | 60.3K |
| Harrison R KeithGlobal Product Supply Officer · 86 transactions | — | 228.2Kas of May 2011 | 279.5K | 7.4K | 135.4K |
| Bishop Steven DCEO - Health Care · 63 transactions | — | 206.3Kas of May 2021 | 495.3K | — | 465.7K |
| Clark R KerryVice COB-PG Family Health · 5 transactions | — | 185.0Kas of Feb 2006 | 53.0K | — | 16.0K |
| Martin RiantGrpPresGlobalBabyFemFamilyCare · 58 transactions | — | 183.8Kas of Oct 2015 | 198.9K | — | 193.5K |
| Shirley Edward DVice Chairman-Global Beauty · 17 transactions | — | 169.7Kas of May 2011 | 69.4K | — | 11.5K |
| Louvet PatriceGroup President, Global Beauty · 26 transactions | — | 158.4Kas of May 2017 | 292.4K | — | 308.9K |
| Davis Jennifer L.CEO - Health Care · 24 transactions | — | 157.8K | 128.0K | — | 88.6K |
| Jejurikar ShaileshChairman, President and CEO, Director · 82 transactions | — | 144.5K | 581.9K | — | 504.1K |
| Brown BruceChief Technology Officer · 50 transactions | — | 142.2Kas of Nov 2013 | 268.2K | — | 228.3K |
| Cook Scott DDirector · 65 transactions | — | 115.7Kas of Dec 2019 | 59.4K | — | — |
| Pierce Charles EGroup President Global Groomin · 16 transactions | — | 108.8Kas of Mar 2018 | 125.4K | — | 127.6K |
| Healey MelanieGroup President North America · 35 transactions | — | 107.8Kas of Nov 2014 | 54.7K | — | 71.3K |
| Raman Sundar G.CEO-Fabric Home & Habitat Care · 34 transactions | — | 107.2K | 145.6K | — | 103.2K |
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer · 41 transactions | — | 98.7K | 96.7K | — | 56.5K |
| Coombe Gary ACEO - Grooming · 86 transactions | — | 96.3K | 632.4K | — | 603.9K |
| Martin MarianoGlobal Cust. Bus. Dev. Officer · 42 transactions | — | 90.0Kas of Dec 2008 | 91.4K | — | 52.8K |
| Jemison Steven WChief Legal Officer · 26 transactions | — | 88.0Kas of Nov 2009 | 10.9K | — | 73 |
| Francisco Ma. FatimaCEO - Baby, Fem & Family Care · 93 transactions | — | 87.7K | 607.1K | — | 594.0K |
| McNerney W James JrDirector · 80 transactions | — | 86.0Kas of Sep 2021 | 59.7K | 3.8K | — |
| Schomburger Jeffrey KGlobal Sales Officer, CBD · 43 transactions | — | 82.8Kas of May 2019 | 273.3K | — | 284.5K |
| Biegger Mark FChief Human Resources Officer · 44 transactions | — | 79.9Kas of Mar 2018 | 164.3K | — | 132.5K |
| Nagrath MoheetGlobal Human Resources Officer · 40 transactions | — | 79.5Kas of Aug 2012 | 153.0K | — | 110.6K |
| Gama PaulCEO- Health Care · 2 transactions | — | 78.9K | 7.7K | — | 3.4K |
| Fregolle Robert L. JR.Global Cust. Bus. Dev. Officer · 39 transactions | — | 78.2Kas of Nov 2013 | 192.1K | — | 161.9K |
| Lee Charles RDirector · 7 transactions | — | 75.5Kas of Jun 2010 | 20.0K | — | — |
| Otto Charlotte RGlobal External Relations Ofcr · 28 transactions | — | 72.7Kas of May 2009 | 128.9K | — | 118.3K |
| Matthew PricePresident - Greater China SMO · 26 transactions | — | 71.3Kas of May 2019 | 194.0K | — | 177.9K |
| Schulten AndreChief Financial Officer · 47 transactions | — | 70.5K | 179.8K | — | 144.1K |
| Majoras Deborah PChief Legal Officer & Secy · 119 transactions | — | 70.4Kas of Mar 2022 | 583.8K | — | 559.2K |
| Smith John F JrDirector · 14 transactions | — | 69.6Kas of Mar 2008 | 14.1K | — | — |
| Keith R. AlexandraCEO - Beauty · 169 transactions | — | 67.4K | 522.7K | — | 534.9K |
| Fish Kathleen BChf Rsch, Dev & Innv Officer · 78 transactions | — | 67.0Kas of Dec 2020 | 336.3K | — | 346.7K |
| Tastad Carolyn MCEO - Health Care · 128 transactions | — | 65.9Kas of Mar 2022 | 410.7K | — | 417.7K |
| Hassall Christopher DGlobal External Relations Ofcr · 11 transactions | — | 65.7Kas of Jun 2012 | 15.3K | — | 9.9K |
| Sheppard Valarie LController, Treas. & Group VP · 101 transactions | — | 65.3Kas of Feb 2021 | 458.9K | — | 443.0K |
| Stengel James RGlobal Marketing Officer · 15 transactions | — | 63.8Kas of May 2008 | 29.6K | — | 24.9K |
| Giovanni CiseraniGrpPres-Global F&HC,Baby&Fem · 72 transactions | — | 62.0Kas of Jul 2018 | 298.3K | — | 257.7K |
| Augustine Norman RDirector · 9 transactions | — | 58.9Kas of Jun 2007 | 12.6K | — | — |
| Braly Angela FDirector · 72 transactions | — | 58.0Kas of Jun 2024 | 46.2K | — | — |
| Gorman Joseph TDirector · 5 transactions | — | 55.4Kas of Feb 2007 | 10.1K | — | — |
| Posada Juan FernandoPresident - LA SMO · 74 transactions | — | 55.1Kas of May 2019 | 154.1K | — | 156.3K |
| Kiriyama HatsunoriPresident - Asia SMO · 14 transactions | — | 55.0Kas of Aug 2015 | 48.5K | — | 34.2K |
| Woertz Patricia ADirector · 42 transactions | — | 51.5K | 38.7K | 1.7K | — |
| Zedillo ErnestoDirector · 33 transactions | — | 49.7Kas of Oct 2018 | 37.8K | — | 5.7K |
| ClementHolmes Linda WChief Information Officer · 12 transactions | — | 48.2Kas of Nov 2015 | 109.8K | — | 112.3K |
| Skoufalos IoannisGlobal Product Supply Officer · 86 transactions | — | 47.8Kas of May 2019 | 356.2K | — | 344.7K |
| Snyderman RalphDirector · 21 transactions | — | 46.7Kas of Jun 2010 | 25.6K | — | 8.1K |
| Magesvaran SuranjanPresident - Asia Pacific SMO · 26 transactions | — | 44.8Kas of May 2019 | 104.1K | — | 101.6K |
| Lundgren Terry JDirector · 64 transactions | — | 44.0K | 36.3K | — | — |
| Rodgers Johnathan ADirector · 32 transactions | — | 41.7Kas of Oct 2013 | 24.9K | — | — |
| Chenault Kenneth IDirector · 40 transactions | — | 41.0Kas of Dec 2018 | 35.0K | 1.0K | — |
| Purushothaman BalajiChief Human Resources Officer · 36 transactions | — | 39.6K | 125.3K | — | 123.7K |
| Abdelfattah Mohamed Samir AbdelrazekPresident - IMEA SMO · 17 transactions | — | 38.7Kas of Aug 2017 | 106.6K | — | 90.4K |
| Whitman Margaret CDirector · 16 transactions | — | 37.2Kas of Jan 2022 | 27.7K | — | — |
| Nemeth Julio NPresident-Global Business Svcs · 14 transactions | — | 37.0Kas of Mar 2016 | 27.8K | — | 29.1K |
| Jimenez JosephDirector · 42 transactions | — | 37.0K | 22.0K | — | — |
| Whaley Susan StreetChief Legal Officer & Secy · 37 transactions | — | 34.2K | 57.1K | — | 36.7K |
| Tassel LoicPresident - Europe SMO · 13 transactions | — | 26.8Kas of May 2019 | 21.6K | — | 22.4K |
| Martin LYNN MDirector · 12 transactions | — | 26.6Kas of Mar 2010 | 20.0K | — | 7.7K |
| Stevenson ShannanPresident - Greater China · 6 transactions | — | 26.1Kas of Nov 2014 | 32.4K | — | 31.1K |
| Homan Michael G.SVP - Chief Accounting Officer · 11 transactions | — | 25.8Kas of Dec 2021 | 32.6K | — | 32.4K |
| Farahat TarekPresident - Latin America SMO · 1 transaction | — | 25.3Kas of Aug 2015 | 2.8K | — | — |
| Santos de Azevedo Juliana MonteiroCEO - Grooming · 2 transactions | — | 24.1K | 6.5K | — | 2.4K |
| Leckie Mark MGroup President-Gillette GBU · 1 transaction | — | 22.8Kas of Mar 2007 | 7.3K | — | — |
| Abd El Hak HeshamCEO-Baby and Feminine Care · 2 transactions | — | 20.8K | 5.1K | — | 1.9K |
| Blake Francis SDirector · 34 transactions | — | 20.1Kas of Sep 2021 | 18.8K | — | — |
| Grabowski Mary TheresaChief Human Resources Officer · 41 transactions | — | 18.0Kas of Dec 2022 | 152.0K | — | 149.2K |
| McCarthy Christine MDirector · 33 transactions | — | 17.5K | 16.0K | — | — |
| Chang AmyDirector · 13 transactions | — | 17.0K | 15.2K | — | — |
| Wilderotter Mary AgnesDirector · 6 transactions | — | 15.6Kas of Oct 2015 | 14.0K | — | — |
| Bharucha Freddy P.CEO - Beauty · 4 transactions | — | 15.1K | 882.32 | — | 246 |
| Desmond-Hellmann SusanDirector · 5 transactions | — | 12.7Kas of Oct 2016 | 11.6K | — | — |
| Kempczinski Christopher JDirector · 23 transactions | — | 11.6K | 10.8K | — | — |
| Allen Bertrand MarcDirector · 20 transactions | — | 10.9K | 10.2K | — | — |
| Janzaruk Matthew W.SVP - Chief Accounting Officer · 31 transactions | — | 10.2K | 48.5K | — | 49.3K |
| Lee Debra LDirector · 6 transactions | — | 9.3K | 8.7K | — | — |
| Gupta Rajat KDirector · 4 transactions | — | 8.8Kas of Oct 2010 | 8.5K | — | — |
| Subramaniam RajeshDirector · 4 transactions | — | 6.1K | 5.9K | — | — |
| McEvoy AshleyDirector · 13 transactions | — | 6.0K | 5.8K | — | — |
| Biggs M. BrettDirector · 8 transactions | — | 5.3K | 5.2K | — | — |
| Portman Robert JonesDirector · 16 transactions | — | 5.2K | 4.9K | — | — |
| Bonini SheilaDirector · 3 transactions | — | 4.4K | 4.3K | — | — |
| Arnold CraigDirector · 7 transactions | — | 2.8K | 2.8K | — | — |
| B. Marc AllenDirector · 1 transaction | — | 2.2Kas of Dec 2021 | 190 | — | — |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -47.03M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.