Regeneron Pharmaceuticals, Inc.
A fully integrated biotech that discovers and manufactures medicines for serious diseases, best known for EYLEA (for retinal conditions), Dupixent (for allergic and inflammatory diseases), and cancer drug Libtayo. Founded in 1988 by neurologist Leonard Schleifer and scientist George Yancopoulos, the company got its name by blending "regenerating neurons" with "gene" — reflecting its early dream of rebuilding damaged brain cells. It now grows drug-making cells in huge bioreactors at sites in New York and Ireland, and taps its own genetics center to find new drug targets.
Bought 7.45M · Sold 23.60M
Bought 1.02M
Granted 3.90M · Sold 1.22M
Granted 4.90M · Sold 1.06M
Granted 4.53M · Sold 1.11M
Granted 263.3K · Sold 196.7K
Granted 884.0K · Sold 365.9K
Granted 1.62M · Sold 615.2K
Granted 260.8K · Sold 82.7K
Granted 282.8K · Sold 71.8K
Granted 850.6K · Sold 326.7K
Granted 443.2K · Sold 184.3K
Granted 210.0K · Sold 232.7K
Granted 259.5K · Bought 20.0K · Sold 311.9K
Granted 439.4K · Sold 219.4K
Granted 213.9K · Sold 37.6K
Granted 112.4K · Sold 34.4K
Granted 39.2K · Sold 23.4K
Granted 236.5K · Bought 10.0K · Sold 157.0K
Granted 131.4K · Sold 59.7K
Granted 67.9K · Sold 41.9K
Granted 289.2K · Sold 281.8K
Granted 174.4K · Sold 134.7K
Granted 165.0K · Sold 156.0K
Granted 210.0K · Sold 173.4K
Granted 195.0K · Sold 204.1K
Granted 259.2K · Sold 266.7K
Granted 4.5K · Sold 3.0K
Granted 104.5K · Bought 655 · Sold 99.7K
Granted 18.7K · Sold 17.0K
Granted 31.5K · Sold 29.8K
Granted 103.4K · Sold 100.6K
Granted 33.4K · Sold 31.7K
Granted 6.7K · Sold 1.4K
Granted 775
Granted 603
Granted 603
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Sanofi10% owner · 550 transactions | — | 21.10Mas of Jun 2020 | — | 7.45M | 23.60M |
| Sanofi-Aventis +1 co-filer10% owner · 1 transaction | — | 15.82Mas of Oct 2010 | — | 1.02M | — |
| Vagelos P RoyDirector · 364 transactions | — | 1.15Mas of Apr 2023 | 3.90M | — | 1.22M |
| Yancopoulos GeorgeBd. Co-Chair, President & CSO, Director · 387 transactions | — | 1.13M | 4.90M | — | 1.06M |
| Schleifer Leonard SBd. Co-Chair, President & CEO, Director · 263 transactions | — | 716.6K | 4.53M | — | 1.11M |
| Roberts WilliamVP Reg Dev & Med Safety · 139 transactions | — | 109.6Kas of Feb 2014 | 263.3K | — | 196.7K |
| Goldberg Murray ASVP Administration & Asst Secr · 384 transactions | — | 70.8Kas of Dec 2014 | 884.0K | — | 365.9K |
| Stahl NeilEVP Research and Development · 434 transactions | — | 59.3Kas of Dec 2024 | 1.62M | — | 615.2K |
| Murphy Andrew JEVP Research · 261 transactions | — | 52.2K | 260.8K | — | 82.7K |
| Larosa Joseph JEVP General Counsel and Secret · 142 transactions | — | 45.6K | 282.8K | — | 71.8K |
| Van Plew Daniel PEVP & General Mgr, Industrial · 265 transactions | — | 35.2K | 850.6K | — | 326.7K |
| Powchik PeterSVP Clinical Development & Reg · 132 transactions | — | 34.8Kas of Dec 2016 | 443.2K | — | 184.3K |
| Shooter Eric MDirector · 137 transactions | — | 33.9Kas of Feb 2014 | 210.0K | — | 232.7K |
| Sing George LDirector · 194 transactions | — | 33.2K | 259.5K | 20.0K | 311.9K |
| Terifay Robert JEVP Commercial · 107 transactions | — | 26.9Kas of Aug 2017 | 439.4K | — | 219.4K |
| Landry Robert EEVP Finance CFO · 443 transactions | — | 24.0Kas of Feb 2024 | 213.9K | — | 37.6K |
| Fenimore Christopher R.EVP Finance CFO · 151 transactions | — | 23.5K | 112.4K | — | 34.4K |
| Kolinski StuartSVP General Counsel and Secret · 45 transactions | — | 20.0Kas of Jun 2010 | 39.2K | — | 23.4K |
| Ryan Arthur FDirector · 772 transactions | — | 17.6K | 236.5K | 10.0K | 157.0K |
| Aberman Michael SSVP Strategy Investor Relation · 116 transactions | — | 16.9Kas of Jun 2017 | 131.4K | — | 59.7K |
| McCourt MarionEVP Commercial · 107 transactions | — | 14.5K | 67.9K | — | 41.9K |
| Brown Michael SDirector · 303 transactions | — | 12.9K | 289.2K | — | 281.8K |
| McCorkle Douglas SVP Controller and Asst Treasur · 224 transactions | — | 11.0Kas of Dec 2015 | 174.4K | — | 134.7K |
| Baker Charles ADirector · 154 transactions | — | 9.0Kas of Sep 2017 | 165.0K | — | 156.0K |
| Gilman Alfred GDirector · 189 transactions | — | 8.9Kas of Aug 2015 | 210.0K | — | 173.4K |
| Rupp RandallSVP, Manufuring Operations · 43 transactions | — | 7.5Kas of Apr 2007 | 195.0K | — | 204.1K |
| Goldstein Joseph LDirector · 242 transactions | — | 6.7K | 259.2K | — | 266.7K |
| Pitofsky JasonSVP Controller · 22 transactions | — | 5.8K | 4.5K | — | 3.0K |
| Poon Christine ADirector · 60 transactions | — | 5.2K | 104.5K | 655 | 99.7K |
| Zoghbi Huda YDirector · 51 transactions | — | 3.2K | 18.7K | — | 17.0K |
| Bassler Bonnie LDirector · 59 transactions | — | 3.2K | 31.5K | — | 29.8K |
| Tessier-Lavigne MarcDirector · 88 transactions | — | 2.4Kas of Jan 2023 | 103.4K | — | 100.6K |
| Coles N AnthonyDirector · 51 transactions | — | 1.7K | 33.4K | — | 31.7K |
| Ingram Robert AlexanderDirector · 3 transactions | — | 1.5Kas of May 2015 | 6.7K | — | 1.4K |
| Thompson Craig B.Director · 5 transactions | — | 775 | 775 | — | — |
| Guarini KathrynDirector · 4 transactions | — | 603 | 603 | — | — |
| Schenkein David PDirector · 4 transactions | — | 603 | 603 | — | — |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -22.95M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.