Sandridge Energy, Inc.
An independent oil and natural gas company, SandRidge Energy explores for and produces fuel from onshore fields in the U.S. Mid-Continent, mainly in Oklahoma, Kansas, and Texas, targeting the Cherokee play. Founder Tom Ward, who earlier co-founded Chesapeake Energy, bought into Riata Energy in 2006 and renamed it SandRidge, a name echoing the Old English words for "sandy ridge" and the terrain where it drills.
Granted 18.7K
Granted 9.8K
Granted 10.2K
Granted 9.8K
Granted 12.4K
Granted 18.2K
Granted 9.8K
Granted 9.8K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Pranin Grayson RPresident, CEO & Director, Director · 8 transactions | +7.9% | 173.9K | 18.7K | — | — |
| Firestone Jaffrey AdamDirector · 1 transaction | +18% | 64.4K | 9.8K | — | — |
| Frates JonathanEVP, Chief Financial Officer · 4 transactions | +14% | 53.8K | 10.2K | — | — |
| Dunlap Nancy MartoriDirector · 1 transaction | +25.8% | 47.8K | 9.8K | — | — |
| Parrish DeanEVP & Chief Operating Officer · 10 transactions | +28.8% | 38.1K | 12.4K | — | — |
| Brown Brandon Louis Sr.SVP, Chief Accounting Officer · 12 transactions | +94% | 27.6K | 18.2K | — | — |
| Icahn BrettDirector · 1 transaction | +76% | 22.7K | 9.8K | — | — |
| Katz Jacob MDirector · 1 transaction | — | 9.8K | 9.8K | — | — |
Select a row to see that insider’s individual transactions.