Arrow Electronics, Inc.
A global distributor of electronic components and enterprise computing technology, Arrow Electronics supplies semiconductors, connectors, and other parts to manufacturers, plus datacenter, cloud, and security solutions through its ArrowSphere marketplace. It began in 1935 as Arrow Radio, a small Manhattan shop on "Radio Row" selling used radios and parts, before growing into one of the world's largest electronics distributors operating in dozens of countries.
Granted 11.8K
Granted 22.9K · Sold 16.2K
Granted 29.8K · Bought 4.0K
Granted 7.6K · Sold 2.5K
Granted 22.8K · Sold 41.5K
Granted 1.7K
Granted 2.7K · Sold 1.5K
Granted 9.0K · Sold 11.1K
Granted 967.94
Granted 967.94
Granted 2.7K
Granted 782
Granted 967.94
Granted 967.94
Granted 1.7K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Agrawal Rajesh K.SVP, Chief Financial Officer · 7 transactions | +4.2% | 60.0K | 11.8K | — | — |
| Nowak EricPresident, Global ECS · 8 transactions | +15.9% | 48.8K | 22.9K | — | 16.2K |
| Austen William F.Interim President and CEO, Director · 2 transactions | +380.1% | 44.7K | 29.8K | 4.0K | — |
| Marano Richard JohnPresident, Global Components · 8 transactions | +12.2% | 23.5K | 7.6K | — | 2.5K |
| Zech GretchenSVP, Chief Gov, Sust, HR Offr · 12 transactions | -54.4% | 21.7K | 22.8K | — | 41.5K |
| Gunby Steven HenryDirector · 1 transaction | — | 20.7K | 1.7K | — | — |
| Kerin Andrew CharlesDirector · 3 transactions | +894.9% | 14.5K | 2.7K | — | 1.5K |
| Jean-Claude Carine LamercieSVP, CLCO and Secretary · 13 transactions | -26% | 12.6K | 9.0K | — | 11.1K |
| Smith Gerry PDirector · 1 transaction | — | 9.5K | 967.94 | — | — |
| Lowe Carol PDirector · 1 transaction | — | 8.0K | 967.94 | — | — |
| McDowell Mary TDirector · 2 transactions | +89.5% | 5.6K | 2.7K | — | — |
| Brewbaker Brandon MichaelVP, CAO, & CFP&A · 7 transactions | — | 5.6K | 782 | — | — |
| Hayford Michael DDirector · 1 transaction | — | 4.1K | 967.94 | — | — |
| Chen Lawrence LirenDirector · 1 transaction | — | 3.3K | 967.94 | — | — |
| Hamilton GailDirector · 1 transaction | +1676.4% | 1.8K | 1.7K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last year: -68.8K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.