Invitation Homes Inc.
Could not find a ticker for this position, may be a filing error
One of the largest owners and renters of single-family homes in the United States, Invitation Homes buys, renovates, and manages whole neighborhoods of houses that families rent instead of buy, offering services like ProCare maintenance and smart-home features. It was founded in 2012 in the wake of the housing crisis, when investment firm Blackstone snapped up thousands of foreclosed homes to turn into rentals. The name nods to its tagline of turning a house into a home, and today its portfolio spans dozens of markets across the country.
4.50% Convertible Senior Notes due 2017
Granted 546.1K
Granted 224.9K
Granted 31.9K
Granted 15.3K
Granted 254.2K
Granted 204.5K
Granted 6.6K
Granted 6.6K
Granted 6.6K
Granted 6.6K
Granted 6.6K
Granted 6.6K
Granted 6.6K
Granted 6.6K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Tanner Dallas BPresident and CEO, Director · 7 transactions | +15% | 739.3K | 546.1K | — | — |
| Olsen Jonathan S.EVP&CFO · 7 transactions | +502.6% | 257.4K | 224.9K | — | — |
| Solls Mark AEVP & CLO · 7 transactions | +12% | 224.8K | 31.9K | — | — |
| Norrell Kimberly KEVP & CAO · 6 transactions | +8% | 168.1K | 15.3K | — | — |
| Lobner Timothy J.EVP, Chief Operating Officer · 7 transactions | +16.5% | 164.9K | 254.2K | — | — |
| Eisen Scott G.EVP, Chief Investment Officer · 4 transactions | +46% | 102.4K | 204.5K | — | — |
| Fascitelli Michael DDirector · 1 transaction | +8.1% | 87.5K | 6.6K | — | — |
| Kelter Jeffrey EDirector · 1 transaction | +11.4% | 63.8K | 6.6K | — | — |
| Barbe, Cohen JanaDirector · 1 transaction | +19.5% | 40.2K | 6.6K | — | — |
| Margolis Joseph DDirector · 1 transaction | +20.6% | 38.5K | 6.6K | — | — |
| Sevilla-Sacasa Frances AldrichDirector · 1 transaction | +39.6% | 23.1K | 6.6K | — | — |
| Taylor Keith DDirector · 1 transaction | +39.6% | 23.1K | 6.6K | — | — |
| Howard Hugh Wyman IIIDirector · 1 transaction | +73% | 15.5K | 6.6K | — | — |
| Smith Kenny KellynDirector · 1 transaction | +117.5% | 12.1K | 6.6K | — | — |
Select a row to see that insider’s individual transactions.