Xerox Holdings Corp
A maker of printers, copiers, and document-management technology, Xerox is one of the world's largest names in office equipment, selling to businesses and governments around the globe. It began in 1906 as the Haloid Company, a Rochester, New York photo-paper firm, and renamed itself Xerox after developing xerography, a dry copying process whose name comes from Greek words meaning "dry writing." The Xerox 914 copier was so popular that the brand name became a verb for making copies.
Granted 1.60M
Granted 776.7K
Granted 87.2K
Granted 735.8K
Granted 449.4K
Granted 420.8K
Granted 148.3K
Granted 87.2K
Granted 87.2K
Granted 87.2K
Granted 87.2K
Granted 160.7K
Granted 87.2K
Granted 87.2K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Pastor LouisSee Remarks, Director · 10 transactions | +880% | 1.51M | 1.60M | — | — |
| Bandrowczak Steven JohnCEO, Director · 6 transactions | +55.2% | 774.9K | 776.7K | — | — |
| Bruno John GDirector · 1 transaction | +172.2% | 707.1K | 87.2K | — | — |
| Gueden Jacques-EdouardSee Remarks · 10 transactions | +746.2% | 669.8K | 735.8K | — | — |
| Butler Chuck DouglasSee Remarks · 1 transaction | — | 449.4K | 449.4K | — | — |
| Colon FlorSee Remarks · 10 transactions | +2111.1% | 403.5K | 420.8K | — | — |
| Letier A. ScottDirector · 1 transaction | +510% | 359.8K | 148.3K | — | — |
| Maynard-Elliott NichelleDirector · 1 transaction | +72.2% | 220.8K | 87.2K | — | — |
| Roese JohnDirector · 1 transaction | +128.3% | 160.4K | 87.2K | — | — |
| Erwin Tami A.Director · 1 transaction | +149.6% | 149.7K | 87.2K | — | — |
| Hung PriscillaDirector · 1 transaction | +149.6% | 149.7K | 87.2K | — | — |
| Twomey WilliamSee Remarks · 7 transactions | +151.9% | 146.2K | 160.7K | — | — |
| Schwetz Amy BDirector · 1 transaction | +151.1% | 105.8K | 87.2K | — | — |
| McLaughlin Edward GrundeDirector · 1 transaction | +107% | 87.2K | 87.2K | — | — |
Select a row to see that insider’s individual transactions.