Herbalife Ltd.
A maker of weight-management and nutrition shakes, teas, and supplements sold by independent distributors in dozens of markets, Herbalife's best-known product is its Formula 1 Nutritional Shake Mix. Founder Mark Hughes started the company in 1980 after his mother died from an overdose of prescription diet pills, selling his first shakes from the trunk of his car. The name blends "herbal" and "life."
Bought 2.30M · Sold 10.52M
Bought 2.95M
Sold 27.21M
Bought 3.60M
Sold 4.57M
Sold 205.0K
Sold 6.57M
Granted 10.95M · Bought 87.2K · Sold 3.49M
Sold 99.7K
Granted 549.2K · Bought 2.0K · Sold 177.6K
Granted 2.30M · Bought 190.6K · Sold 634.6K
Bought 50.0K
Granted 469.1K · Sold 110.7K
Granted 66.1K · Bought 13.8K · Sold 168.6K
Granted 1.31M · Bought 58.5K · Sold 230.5K
Granted 149.9K · Sold 5.5K
Granted 75.8K · Bought 104.9K
Sold 274.8K
Granted 643.5K · Bought 16.2K · Sold 270.0K
Granted 761.0K · Sold 603.0K
Granted 158.6K · Bought 425
Granted 227.6K · Bought 5.3K · Sold 332
Granted 148.4K · Bought 14.4K
Granted 69.0K · Bought 60.0K
Granted 795.0K · Bought 25.0K · Sold 273.9K
Granted 98.9K · Bought 23.5K
Granted 94.7K · Sold 1.6K
Granted 93.0K · Sold 11.1K
Granted 32.6K
Granted 172.9K · Sold 63.8K
Granted 69.0K · Bought 10.9K
Granted 662.6K · Bought 25.2K · Sold 543.8K
Granted 47.9K · Bought 16.0K
Granted 56.9K · Bought 10.5K
Granted 21.2K · Sold 20.0K
Granted 54.5K · Bought 2.4K · Sold 17.4K
Granted 271.8K · Bought 4.5K · Sold 81.7K
Granted 53.9K · Bought 1.9K
Granted 50.8K
Granted 33.7K · Bought 17.0K
Granted 57.0K · Bought 10.0K
Granted 45.7K · Sold 30.7K
Granted 72.4K
Granted 177.7K · Sold 144.2K
Granted 24.4K
Granted 79.6K · Sold 22.8K
Granted 114.9K · Sold 23.4K
Granted 119.8K · Sold 32.3K
Granted 15.4K
Granted 15.4K
Granted 22.5K · Sold 22.5K
Granted 2.5K · Bought 20.0K
Granted 20.6K · Bought 200
Granted 13.4K
Granted 19.6K
Granted 10.4K
Granted 16.7K · Sold 7.0K
Granted 26.6K · Sold 1.9K
Granted 53.1K · Sold 46.9K
Granted 67.8K · Sold 52.6K
Granted 98.4K · Sold 85.3K
Granted 3.1K
Granted 94.0K · Sold 65.8K
Granted 83.3K · Sold 48.4K
Granted 8.8K
Granted 49.2K · Sold 23.1K
Granted 7.3K
Granted 7.3K
Granted 8.2K
Granted 8.1K
Bought 8.0K
Granted 36.3K · Sold 10.0K
Granted 5.7K
Granted 21.3K · Sold 20.4K
Granted 164.2K · Bought 6.0K · Sold 153.5K
Granted 31.5K · Sold 27.3K
Granted 2.2K
Granted 10.8K · Sold 2.9K
Granted 99.6K · Sold 95.4K
Granted 4.9K · Bought 1.0K · Sold 2.0K
Granted 129.9K · Sold 111.0K
Granted 169.8K · Sold 69.9K
Granted 61.6K · Sold 32.6K
Bought 1.6K · Sold 3.6K
Granted 13.2K · Sold 2.7K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Icahn Carl C10% owner · 2 transactions | — | 35.23Mas of May 2018 | — | 2.30M | 10.52M |
| High River Limited Partnership +5 co-filers10% owner · 7 transactions | — | 33.32Mas of May 2013 | — | 2.95M | — |
| Icahn Carl C +2 co-filers10% owner · 2 transactions | — | 28.52Mas of Jan 2021 | — | — | 27.21M |
| High River Limited Partnership +3 co-filers10% owner · 7 transactions | — | 22.87Mas of Mar 2017 | — | 3.60M | — |
| Diekroeger KennethDirector, 10% owner · 1 transaction | — | 10.41Mas of Dec 2005 | — | — | 4.57M |
| Amin Snehal +4 co-filers10% owner · 1 transaction | — | 9.98Mas of Nov 2022 | — | — | 205.0K |
| CCG AV, LLC-Series C +9 co-filers10% owner · 2 transactions | — | 8.41Mas of Feb 2007 | — | — | 6.57M |
| Castleman Peter MDirector · 2 transactions | — | 1.64Mas of May 2007 | — | — | — |
| Johnson MichaelDirector, Executive Chairman · 474 transactions | — | 887.4K | 10.95M | 87.2K | 3.49M |
| Rogers Jesse10% owner · 6 transactions | — | 780.6Kas of Feb 2007 | — | — | 99.7K |
| Levy RobertPresident · 118 transactions | — | 587.2K | 549.2K | 2.0K | 177.6K |
| Goudis RichardChief Executive Officer · 162 transactions | — | 529.7Kas of Sep 2018 | 2.30M | 190.6K | 634.6K |
| Waisbein LeonDirector · 1 transaction | — | 369.1Kas of Nov 2008 | — | 50.0K | — |
| Hienrich EdiRegional Pres. EMEA & India · 198 transactions | — | 332.2Kas of May 2023 | 469.1K | — | 110.7K |
| Tartol JohnDirector · 34 transactions | — | 321.8Kas of Dec 2022 | 66.1K | 13.8K | 168.6K |
| DeSimone JohnChief Financial Officer · 115 transactions | — | 241.1K | 1.31M | 58.5K | 230.5K |
| Schissel Mark JChief Operating Officer · 25 transactions | — | 185.1Kas of Apr 2023 | 149.9K | — | 5.5K |
| Mendoza Juan MiguelDirector · 28 transactions | — | 181.9K | 75.8K | 104.9K | — |
| Dominik David10% owner · 3 transactions | — | 173.2Kas of Feb 2007 | — | — | 274.8K |
| Pezzullo DavidChief Operating Officer · 116 transactions | — | 170.3Kas of Feb 2021 | 643.5K | 16.2K | 270.0K |
| Probert GregoryPresident & COO · 93 transactions | — | 158.1Kas of Apr 2008 | 761.0K | — | 603.0K |
| Amezquita AlexanderChief Financial Officer · 36 transactions | — | 152.0Kas of Mar 2024 | 158.6K | 425 | — |
| Wang Henry CChief Legal Officer · 42 transactions | — | 142.5K | 227.6K | 5.3K | 332 |
| Agwunobi John OChairman and CEO, Director · 23 transactions | — | 134.7Kas of May 2022 | 148.4K | 14.4K | — |
| Mulligan Donal LDirector · 10 transactions | — | 129.0K | 69.0K | 60.0K | — |
| Walsh DesDirector · 99 transactions | — | 111.9K | 795.0K | 25.0K | 273.9K |
| Gratziani Stephan PauloChief Executive Officer · 10 transactions | — | 107.3K | 98.9K | 23.5K | — |
| Otero MariaDirector · 16 transactions | — | 95.1K | 94.7K | — | 1.6K |
| Carmona Richard HDirector · 17 transactions | — | 83.6K | 93.0K | — | 11.1K |
| Conchie StephenRegional Pres. APAC & China · 2 transactions | — | 81.8Kas of May 2023 | 32.6K | — | — |
| Noack PaulManaging Director/Asia Pacific · 60 transactions | — | 80.1Kas of Oct 2008 | 172.9K | — | 63.8K |
| L'Helias SophieDirector · 10 transactions | — | 79.9K | 69.0K | 10.9K | — |
| Chapman BrettChief Legal Officer · 156 transactions | — | 72.3Kas of Aug 2014 | 662.6K | 25.2K | 543.8K |
| Whitney Private Debt Fund LPFormer 10% Owner · 2 transactions | — | 70.9Kas of May 2007 | — | — | — |
| Whitney Strategic Partners V LPFormer 10% Owner · 2 transactions | — | 70.9Kas of May 2007 | — | — | — |
| Whitney V LPFormer 10% Owner · 2 transactions | — | 70.9Kas of May 2007 | — | — | — |
| LeFevre Alan WDirector · 12 transactions | — | 69.1Kas of May 2024 | 47.9K | 16.0K | — |
| Macadrai RodicaDirector · 6 transactions | — | 67.4K | 56.9K | 10.5K | — |
| Purdy JohnRegional Director Asia Pacific · 12 transactions | — | 65.1Kas of May 2006 | 21.2K | — | 20.0K |
| Dunn JeffDirector · 18 transactions | — | 62.1Kas of May 2019 | 54.5K | 2.4K | 17.4K |
| Hoffman Alan LEVP, Global Corporate Affairs · 43 transactions | — | 57.2Kas of May 2022 | 271.8K | 4.5K | 81.7K |
| Del Genes CelineDirector · 5 transactions | — | 55.8Kas of May 2025 | 53.9K | 1.9K | — |
| Miller PerkinsDirector · 3 transactions | — | 50.8K | 50.8K | — | — |
| Cloud LyndaDirector · 3 transactions | — | 50.7K | 33.7K | 17.0K | — |
| Levitt Michael JDirector · 5 transactions | — | 49.4K | 57.0K | 10.0K | — |
| Dashe Murray HDirector · 12 transactions | — | 49.3Kas of Feb 2012 | 45.7K | — | 30.7K |
| Irani Jehangir DSVP, Chief Accounting Officer · 28 transactions | — | 46.4K | 72.4K | — | — |
| Lamberti FrankChief Commercial Officer · 24 transactions | — | 36.6K | 177.7K | — | 144.2K |
| Christodoro JonathanDirector · 9 transactions | — | 33.7Kas of Dec 2020 | 24.4K | — | — |
| Montesino IbelisEVP & Chief of Staff · 17 transactions | — | 33.5Kas of May 2025 | 79.6K | — | 22.8K |
| Harms ThomasSVP, China & APAC · 47 transactions | — | 30.5Kas of Feb 2021 | 114.9K | — | 23.4K |
| Chiu Shin-Shing BoscoEVP, Chief Financial Officer · 89 transactions | — | 29.0Kas of Feb 2020 | 119.8K | — | 32.3K |
| Gary Hunter ClarkDirector · 7 transactions | — | 24.7Kas of May 2020 | 15.4K | — | — |
| LYNN JesseDirector · 7 transactions | — | 24.7Kas of May 2020 | 15.4K | — | — |
| Gomez Sergio MedinaSVP, Mexico & Central America · 3 transactions | — | 22.9Kas of May 2007 | 22.5K | — | 22.5K |
| Gaba HalDirector · 5 transactions | — | 22.5Kas of Nov 2008 | 2.5K | 20.0K | — |
| Friedman Mark JGeneral Counsel · 5 transactions | — | 20.8Kas of Jul 2016 | 20.6K | 200 | — |
| Montelongo MichaelDirector · 6 transactions | — | 20.7Kas of May 2020 | 13.4K | — | — |
| Jones Kevin M.Director · 3 transactions | — | 19.6Kas of May 2023 | 19.6K | — | — |
| Mendizabal Mora Adriana GabrielaSVP - Mexico & Central America · 8 transactions | — | 19.2Kas of Apr 2009 | 10.4K | — | — |
| Nelson James LarryDirector · 9 transactions | — | 19.0Kas of Sep 2020 | 16.7K | — | 7.0K |
| Cardoso PedroDirector · 9 transactions | — | 18.2Kas of Feb 2018 | 26.6K | — | 1.9K |
| Barnes LeroyDirector · 16 transactions | — | 15.4Kas of Jul 2007 | 53.1K | — | 46.9K |
| Roberts David WynneSVP - EMEA · 17 transactions | — | 14.8Kas of Jul 2009 | 67.8K | — | 52.6K |
| Zimmer ThomasSVP, North America · 99 transactions | — | 11.9Kas of Nov 2010 | 98.4K | — | 85.3K |
| Orr CharlesDirector · 1 transaction | — | 10.2Kas of Jan 2006 | 3.1K | — | — |
| Henig Yair SteveChief Scientific Officer · 53 transactions | — | 9.8Kas of Oct 2010 | 94.0K | — | 65.8K |
| Hicks TroyChief Operating Officer · 11 transactions | — | 9.7K | 83.3K | — | 48.4K |
| Maslen PeterDirector · 3 transactions | — | 8.8Kas of Jan 2008 | 8.8K | — | — |
| Cuesta PatricioSVP/Managing Director SAM · 61 transactions | — | 8.6Kas of Jul 2014 | 49.2K | — | 23.1K |
| Graziano NickDirector · 3 transactions | — | 8.5Kas of May 2020 | 7.3K | — | — |
| Palau Hernandez MargaritaDirector · 3 transactions | — | 8.5Kas of May 2020 | 7.3K | — | — |
| Rico ValeriaDirector · 3 transactions | — | 8.2Kas of Jan 2008 | 8.2K | — | — |
| Cozza KeithDirector · 4 transactions | — | 8.1Kas of May 2017 | 8.1K | — | — |
| Black CaroleDirector · 4 transactions | — | 8.0Kas of May 2012 | — | 8.0K | — |
| Aspauza JossieVP, SAM/CAM · 41 transactions | — | 6.5Kas of Mar 2018 | 36.3K | — | 10.0K |
| David HalbertDirector · 2 transactions | — | 5.7Kas of Jan 2007 | 5.7K | — | — |
| Bini EneidaSenior Vice President, Brazil · 14 transactions | — | 5.2Kas of Mar 2008 | 21.3K | — | 20.4K |
| Bermingham Richard PDirector · 81 transactions | — | 4.3Kas of Mar 2018 | 164.2K | 6.0K | 153.5K |
| Nicholas Colombe MDirector · 14 transactions | — | 3.8Kas of Jan 2014 | 31.5K | — | 27.3K |
| Chin PercySVP, Greater China · 1 transaction | — | 3.3Kas of May 2007 | 2.2K | — | — |
| Alvarez JesusVP, General Manager, Mexico · 12 transactions | — | 2.1Kas of Mar 2018 | 10.8K | — | 2.9K |
| Barnes Leroy Jr.Director · 18 transactions | — | 2.0Kas of Jul 2014 | 99.6K | — | 95.4K |
| Higby Lawrence MDirector · 6 transactions | — | 1.0Kas of Mar 2011 | 4.9K | 1.0K | 2.0K |
| Rahn WilliamSVP / Mg Dir. - Asia Pacific · 93 transactions | — | 0as of May 2012 | 129.9K | — | 111.0K |
| Fernandez Calero Miguel AngelEVP, The Americas & WWD Ops · 99 transactions | — | 0as of May 2017 | 169.8K | — | 69.9K |
| Fleming IbelisSVP/Managing Dir North America · 63 transactions | — | 0as of May 2017 | 61.6K | — | 32.6K |
| Li JerrySVP, Managing Director, China · 4 transactions | — | 0as of May 2017 | — | 1.6K | 3.6K |
| Alzarez JesusVP, General Manager, Mexico · 17 transactions | — | 0as of May 2017 | 13.2K | — | 2.7K |
| CCG AV, LLC-Series C +7 co-filers10% owner · 1 transaction | — | 0as of Feb 2007 | — | — | — |
| Whitney Equity Partners V LLCFormer 10% Owner · 2 transactions | — | 0as of May 2007 | — | — | — |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -47.63M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.