Abercrombie & Fitch Co.
A clothing retailer that runs the Abercrombie & Fitch, Hollister, and abercrombie kids brands, selling jeans, hoodies, and casual apparel to shoppers in dozens of countries. It began in 1892 as a Manhattan shop selling camping and hunting gear, and was renamed after co-founder Ezra Fitch joined outdoorsman David Abercrombie. The same store once outfitted President Theodore Roosevelt's safari and explorer Ernest Hemingway.
Granted 374.4K
Granted 91.5K
Granted 88.6K
Granted 32.1K
Granted 1.6K
Granted 2.1K
Granted 3.4K
Granted 25.4K
Granted 4.1K
Granted 2.1K
Granted 3.0K
Granted 2.1K
Granted 2.1K
Granted 2.1K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Horowitz FranChief Executive Officer, Director · 9 transactions | +59.7% | 492.8K | 374.4K | — | — |
| Lipesky Scott D.EVP and COO · 8 transactions | +58.5% | 223.1K | 91.5K | — | — |
| Desai SamirEVP;Chief Digital&Tech Officer · 8 transactions | +33.2% | 99.6K | 88.6K | — | — |
| Henchel Gregory JEVP, Gen Cnsl & Secy · 8 transactions | +62.8% | 74.6K | 32.1K | — | — |
| Anderson Kerrii BDirector · 1 transaction | +4.2% | 38.7K | 1.6K | — | — |
| McCluskey HelenDirector · 1 transaction | +6% | 36.8K | 2.1K | — | — |
| Travis NigelDirector · 1 transaction | +15.9% | 24.5K | 3.4K | — | — |
| Rust JayEVP Human Resources · 10 transactions | +210.6% | 20.7K | 25.4K | — | — |
| Ball Robert J.EVP, CFO · 8 transactions | +34.6% | 11.2K | 4.1K | — | — |
| Goldman James ADirector · 1 transaction | +27.6% | 9.7K | 2.1K | — | — |
| Frericks JosephGVP, Corporate Controller · 8 transactions | +21.3% | 9.4K | 3.0K | — | — |
| Robinson Kenneth B.Director · 1 transaction | +35.5% | 8.0K | 2.1K | — | — |
| Vaid HelenDirector · 1 transaction | +41.2% | 7.2K | 2.1K | — | — |
| Nunez ArturoDirector · 1 transaction | +267.8% | 2.9K | 2.1K | — | — |
Select a row to see that insider’s individual transactions.