Paysafe Limited
A London-based online payments company whose digital wallets Skrill and Neteller and prepaid paysafecard vouchers let people pay and get paid across the internet. The brand was born in 2015 when Optimal Payments bought the Skrill Group and rebranded. Its paysafecard, invented in Vienna in 2000 as "cash for the internet," lets shoppers pay online with a scratch-card code instead of a bank account or credit card.
Granted 438.0K
Granted 131.8K
Granted 122.1K
Granted 86.3K
Granted 41.5K
Granted 46.3K
Granted 31.7K
Granted 22.2K
Granted 22.2K
Granted 89.8K · Sold 28.8K
Granted 22.2K
Granted 22.2K
Granted 14.7K
Granted 22.2K
Granted 22.2K
Granted 22.2K
Granted 22.2K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Lowthers Bruce F JrChief Executive Officer, Director · 2 transactions | — | 801.7K | 438.0K | — | — |
| Aston RoyChief Operating Officer · 3 transactions | — | 291.0K | 131.8K | — | — |
| Gatto RobertChief Revenue Officer · 4 transactions | — | 242.6K | 122.1K | — | — |
| Wiseman ElliottChief Legal & People Officer · 3 transactions | — | 181.0K | 86.3K | — | — |
| Crawford John HarlandChief Financial Officer · 3 transactions | — | 130.1K | 41.5K | — | — |
| Henson Daniel SDirector · 2 transactions | — | 123.1K | 46.3K | — | — |
| Lee Chi EunChief Transformation Officer · 3 transactions | — | 73.4K | 31.7K | — | — |
| Kollmann DagmarDirector · 2 transactions | — | 63.6K | 22.2K | — | — |
| Jabbour Anthony MDirector · 2 transactions | — | 58.6K | 22.2K | — | — |
| Swales RichardChief Risk & Compliance Ofcr. · 5 transactions | — | 44.5K | 89.8K | — | 28.8K |
| Brooker MarkDirector · 2 transactions | — | 43.8K | 22.2K | — | — |
| Heiss MarianneDirector · 2 transactions | — | 37.8K | 22.2K | — | — |
| Nahlous Nicole YvetteChief Accounting Officer · 2 transactions | — | 33.7K | 14.7K | — | — |
| Keeley RupertDirector · 2 transactions | — | 22.2K | 22.2K | — | — |
| Thompson Peter BenjaminDirector · 2 transactions | — | 22.2K | 22.2K | — | — |
| Timpone Karin MullaneDirector · 2 transactions | — | 12.4K | 22.2K | — | — |
| Caride IgnacioDirector · 2 transactions | — | 12.1K | 22.2K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last 6 months: -28.8K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.