Abeona Therapeutics Inc.
A developer of gene and cell therapies for rare, life-threatening diseases. Its first approved treatment, ZEVASKYN, uses a patient's own skin cells to heal the painful, hard-to-close wounds of recessive dystrophic epidermolysis bullosa, a disorder that gives children skin so fragile they're called "butterfly children." The company, formerly named PlasmaTech Biopharmaceuticals, took the name Abeona from the Roman goddess who protects children, reflecting its focus on young patients with serious genetic conditions.
Granted 1.27M · Bought 50.0K · Sold 370.8K
Granted 446.6K · Bought 8.6K · Sold 137.5K
Granted 332.2K · Bought 11.6K · Sold 62.7K
Granted 76.6K · Sold 27.8K
Granted 108.8K · Sold 5.8K
Granted 108.8K · Bought 7.5K · Sold 19.1K
Granted 108.8K · Bought 11.0K · Sold 25.3K
Granted 108.8K · Sold 20.0K
Granted 108.8K · Sold 83.5K
Granted 84.5K
Granted 108.8K · Sold 107.4K
Granted 84.5K · Sold 47.1K
Granted 32.8K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Seshadri VishwasChief Executive Officer, Director · 24 transactions | +173.9% | 1.37M | 1.27M | 50.0K | 370.8K |
| Vazzano Joseph WalterChief Financial Officer · 23 transactions | +120.4% | 518.4K | 446.6K | 8.6K | 137.5K |
| O'Malley Brendan M.SVP, Chief Legal Officer · 20 transactions | +138.6% | 440.0K | 332.2K | 11.6K | 62.7K |
| Vasanthavada MadhavChief Commercial Officer · 6 transactions | — | 303.2K | 76.6K | — | 27.8K |
| Amoroso MichaelDirector · 6 transactions | +89.7% | 217.8K | 108.8K | — | 5.8K |
| Charles Faith L.Director · 7 transactions | +123% | 176.4K | 108.8K | 7.5K | 19.1K |
| Alland LeilaDirector · 7 transactions | +119.5% | 173.6K | 108.8K | 11.0K | 25.3K |
| Wuchterl Donald A.Director · 6 transactions | +112.3% | 167.9K | 108.8K | — | 20.0K |
| Silverstein Christine BerniDirector · 9 transactions | +26.9% | 119.6K | 108.8K | — | 83.5K |
| Zeiher Bernhardt GDirector · 3 transactions | — | 84.5K | 84.5K | — | — |
| Alvino MarkDirector · 17 transactions | +1.1% | 77.1K | 108.8K | — | 107.4K |
| Crombez EricDirector · 6 transactions | — | 37.3K | 84.5K | — | 47.1K |
| Goldan Keith A.Director · 1 transaction | — | 32.8K | 32.8K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last 3 years: -818.2K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.