Abeona Therapeutics Inc.
A developer of gene and cell therapies for rare, life-threatening diseases. Its first approved treatment, ZEVASKYN, uses a patient's own skin cells to heal the painful, hard-to-close wounds of recessive dystrophic epidermolysis bullosa, a disorder that gives children skin so fragile they're called "butterfly children." The company, formerly named PlasmaTech Biopharmaceuticals, took the name Abeona from the Roman goddess who protects children, reflecting its focus on young patients with serious genetic conditions.
Sold 86.3K
Sold 50.1K
Sold 11.1K
Sold 15.2K
Sold 18.2K
Sold 6.5K
Sold 26.1K
Granted 32.8K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Seshadri VishwasChief Executive Officer, Director · 3 transactions | -5.9% | 1.37M | — | — | 86.3K |
| Vazzano Joseph WalterChief Financial Officer · 4 transactions | -8.8% | 518.4K | — | — | 50.1K |
| O'Malley Brendan M.SVP, Chief Legal Officer · 2 transactions | -2.5% | 440.0K | — | — | 11.1K |
| Vasanthavada MadhavChief Commercial Officer · 4 transactions | +19.1% | 303.2K | — | — | 15.2K |
| Silverstein Christine BerniDirector · 1 transaction | -13.2% | 119.6K | — | — | 18.2K |
| Alvino MarkDirector · 2 transactions | -8.3% | 77.1K | — | — | 6.5K |
| Crombez EricDirector · 1 transaction | -41.2% | 37.3K | — | — | 26.1K |
| Goldan Keith A.Director · 1 transaction | — | 32.8K | 32.8K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last 6 months: -213.6K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.