Orion S.a.
A global maker of carbon black, the fine black powder that strengthens tires, colors plastics and inks, and powers batteries. Its roots reach back to 1862, when German entrepreneur August Wegelin opened a carbon black plant in Cologne that still runs today as the world's oldest such facility. The modern company was carved out of chemical giant Evonik in 2011 and renamed Orion, operating plants across Europe, the Americas, South Africa, and Asia.
Granted 220.8K
Granted 23.0K
Granted 19.1K
Granted 19.1K
Granted 41.5K
Granted 19.1K
Granted 24.9K
Granted 19.1K
Granted 19.1K
Granted 19.1K
Granted 24.1K
Granted 19.1K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Painter Corning F.Chief Executive Officer, Director · 1 transaction | +17% | 1.30M | 220.8K | — | — |
| Quinones CarlosSr. VP Global Operations · 1 transaction | +25.7% | 112.7K | 23.0K | — | — |
| Smith Dan FDirector · 1 transaction | +20.9% | 110.9K | 19.1K | — | — |
| Huck Paul EDirector · 1 transaction | +22.7% | 103.4K | 19.1K | — | — |
| Puckett Jonathan A.Chief Financial Officer · 1 transaction | +84.4% | 90.7K | 41.5K | — | — |
| Galvin Kerry ADirector · 1 transaction | +29.2% | 84.8K | 19.1K | — | — |
| Riveros PedroSr. VP Global Rubber · 1 transaction | +46.1% | 78.9K | 24.9K | — | — |
| Lindsey Mary ADirector · 1 transaction | +34.3% | 75.0K | 19.1K | — | — |
| Miraton DidierDirector · 1 transaction | +35.3% | 73.4K | 19.1K | — | — |
| Paik Yi HyonDirector · 1 transaction | +41.7% | 65.0K | 19.1K | — | — |
| Niewiem SandraSr. VP Global Specialties · 1 transaction | +88% | 51.5K | 24.1K | — | — |
| Hoogerbrugge JacquelineDirector · 1 transaction | +148% | 32.1K | 19.1K | — | — |
Select a row to see that insider’s individual transactions.