Best Buy Co., Inc.
A retailer of consumer electronics, appliances, and tech services, Best Buy runs big-box stores across the United States and Canada where shoppers pick up everything from laptops and TVs to refrigerators, plus its Geek Squad repair and setup crews. It began in 1966 as a Minnesota audio shop called Sound of Music, founded by Richard Schulze, and took the name Best Buy in 1983 after noticing customers describing their purchases as a "best buy."
Granted 1.51M · Bought 2.01M · Sold 52.69M
Granted 813.0K · Bought 20.0K · Sold 993.1K
Granted 953.1K · Bought 13.5K · Sold 383.7K
Granted 4.22M · Sold 3.14M
Granted 157.5K · Bought 13.1K
Granted 247.7K · Sold 69.0K
Granted 377.7K
Granted 994.8K · Sold 511.9K
Granted 222.0K
Granted 206.3K · Sold 4.4K
Granted 2.45M · Sold 2.11M
Granted 467.8K · Sold 467.8K
Granted 120.6K
Granted 49.5K · Sold 101.8K
Granted 94.2K
Granted 113.6K · Bought 102.0K
Granted 200.2K · Sold 40.4K
Granted 152.9K · Sold 27.9K
Granted 249.8K · Sold 127.1K
Granted 1.15M · Sold 988.4K
Granted 622.7K · Sold 445.4K
Granted 110.3K · Sold 11.3K
Sold 10.5K
Granted 290.9K · Sold 209.8K
Granted 68.1K · Sold 68.1K
Granted 96.8K · Sold 81.9K
Granted 172.7K · Sold 172.7K
Granted 21.0K · Sold 15.0K
Granted 1.06M · Sold 986.1K
Granted 238.3K · Sold 190.6K
Granted 50.4K · Sold 42.2K
Granted 74.5K · Sold 74.5K
Granted 71.1K · Bought 4.8K · Sold 15.3K
Granted 20.2K · Sold 20.2K
Granted 94.0K · Bought 5.0K · Sold 135.0K
Granted 39.9K · Bought 20.0K
Granted 53.7K · Sold 34.6K
Granted 128.7K · Sold 123.0K
Granted 45.1K · Sold 33.0K
Granted 51.8K
Granted 106.8K · Sold 72.4K
Granted 56.9K · Bought 5.2K · Sold 34.7K
Granted 45.6K · Sold 5.8K
Granted 110.1K · Bought 1.0K · Sold 70.3K
Granted 11.4K · Sold 18.8K
Granted 39.2K · Sold 3.0K
Granted 36.4K
Granted 21.5K
Granted 34.2K
Granted 34.7K
Granted 66.3K · Sold 32.5K
Granted 33.5K
Granted 33.3K
Granted 12.4K
Granted 11.3K · Sold 11.3K
Granted 22.9K
Granted 122.8K · Sold 122.8K
Granted 6.0K · Sold 4.0K
Granted 20.4K · Bought 4.1K
Granted 111.2K · Sold 99.5K
Granted 24.8K · Sold 4.5K
Granted 9.0K · Bought 13.5K · Sold 6.5K
Granted 15.8K · Sold 15.8K
Granted 15.6K · Bought 10 · Sold 17
Granted 15.2K
Granted 8.0K · Bought 5.4K
Granted 11.0K · Sold 10.0K
Granted 12.8K · Sold 6.1K
Granted 14.2K
Granted 24.5K · Sold 7.2K
Granted 9.2K · Bought 4.3K
Granted 884
Granted 11.0K
Granted 11.0K
Granted 10.2K
Granted 8.0K · Bought 1.9K
Bought 250 · Sold 5.6K
Granted 5.5K
Granted 4.8K
Granted 4.6K
Granted 3.9K
Granted 56.3K · Bought 1.0K · Sold 56.3K
Granted 20.0K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Schulze Richard MChairman Emeritus · 660 transactions | — | 12.53M | 1.51M | 2.01M | 52.69M |
| Lenzmeier Allen UDirector · 35 transactions | — | 747.4Kas of Nov 2014 | 813.0K | 20.0K | 993.1K |
| Barry Corie SCEO, Director · 96 transactions | — | 526.8K | 953.1K | 13.5K | 383.7K |
| Joly HubertDirector · 72 transactions | — | 464.3Kas of May 2020 | 4.22M | — | 3.14M |
| Willett Robert ACEO-International & CIO · 7 transactions | — | 415.4Kas of Sep 2009 | 157.5K | 13.1K | — |
| Dunn Brian JChief Executive Officer, Director · 14 transactions | — | 400.2Kas of Mar 2012 | 247.7K | — | 69.0K |
| Gillett StephenEVP, Pres BBY Digital & GBS · 7 transactions | — | 344.8Kas of Sep 2012 | 377.7K | — | — |
| McCollam SharonChief Admin Officer & CFO · 19 transactions | — | 336.9Kas of Apr 2016 | 994.8K | — | 511.9K |
| Muehlbauer James LEVP- Finance and CFO · 28 transactions | — | 308.9Kas of Sep 2012 | 222.0K | — | — |
| Vitelli Michael AEVP- President, BBY U.S. · 19 transactions | — | 303.7Kas of Jan 2013 | 206.3K | — | 4.4K |
| Anderson Bradbury HDirector · 419 transactions | — | 279.8Kas of Dec 2014 | 2.45M | — | 2.11M |
| Walden John CEVP - Customer Business Group · 20 transactions | — | 210.8Kas of Jan 2007 | 467.8K | — | 467.8K |
| Sheehan Tim REVP, Chief Admin Officer · 14 transactions | — | 207.0Kas of Sep 2012 | 120.6K | — | — |
| Trestman Frank DDirector · 22 transactions | — | 185.6Kas of Apr 2010 | 49.5K | — | 101.8K |
| Jackson Darren REVP - Finance & CFO · 4 transactions | — | 183.8Kas of Oct 2007 | 94.2K | — | — |
| Mikan George Lawrence IIIDirector · 5 transactions | — | 174.2Kas of Sep 2012 | 113.6K | 102.0K | — |
| Surface Carol AEVP, Chief HR Officer · 25 transactions | — | 131.6Kas of Jun 2013 | 200.2K | — | 40.4K |
| McGeehan TimothyEVP-Best Buy Mobile Worldwide · 25 transactions | — | 124.3Kas of Feb 2008 | 152.9K | — | 27.9K |
| Saksena AsheeshPresident, Best Buy Health · 20 transactions | — | 122.9Kas of May 2020 | 249.8K | — | 127.1K |
| Ballard Shari LPres, Multi-Channel, Retail · 111 transactions | — | 115.6Kas of Mar 2018 | 1.15M | — | 988.4K |
| Nelsen Keith JGeneral Counsel & Secreta · 104 transactions | — | 107.2Kas of Mar 2019 | 622.7K | — | 445.4K |
| Tyabji HatimDirector · 12 transactions | — | 106.6Kas of Apr 2015 | 110.3K | — | 11.3K |
| Bass Robert LChief SC & Global Prop Officer · 2 transactions | — | 104.8Kas of Oct 2021 | — | — | 10.5K |
| Scarlett KathleenSEVP, Corp Affairs & HR · 68 transactions | — | 102.7K | 290.9K | — | 209.8K |
| Buckley Jude CChief Commercial Officer · 4 transactions | — | 89.6Kas of Apr 2014 | 68.1K | — | 68.1K |
| Bonfig Jason JSEVP Cust Offer, Fulfill & Can · 20 transactions | — | 83.3K | 96.8K | — | 81.9K |
| Linton Miachel AEVP - CMO · 10 transactions | — | 81.5Kas of Aug 2006 | 172.7K | — | 172.7K |
| Peterson AllisonChief Customer Officer · 18 transactions | — | 78.5Kas of Mar 2023 | 21.0K | — | 15.0K |
| Mohan Rajendra MPresident & COO · 128 transactions | — | 77.2Kas of Jun 2021 | 1.06M | — | 986.1K |
| Bilunas Matthew MSEVP Enterprise Strategy & CFO · 44 transactions | — | 76.9K | 238.3K | — | 190.6K |
| Furman Matthew MChief Comm & Publ. Affairs Ofc · 21 transactions | — | 70.1Kas of Mar 2022 | 50.4K | — | 42.2K |
| London MichaelEVP - Sourcing & Alliances · 9 transactions | — | 69.2Kas of Apr 2006 | 74.5K | — | 74.5K |
| Caputo LisaDirector · 37 transactions | — | 65.1K | 71.1K | 4.8K | 15.3K |
| Hoff Susan SSVP - CCO · 7 transactions | — | 63.4Kas of Jan 2006 | 20.2K | — | 20.2K |
| Kaplan Elliot SDirector and Secretary, Director · 29 transactions | — | 62.3Kas of Apr 2011 | 94.0K | 5.0K | 135.0K |
| Doyle J PatrickDirector · 11 transactions | — | 61.7Kas of Jun 2023 | 39.9K | 20.0K | — |
| Walker Patricia HPresident, Services · 9 transactions | — | 60.6Kas of Mar 2019 | 53.7K | — | 34.6K |
| Morrish David JEVP- Connected Digital Sol. · 1 transaction | — | 58.7Kas of Nov 2008 | — | — | — |
| Joyce Joseph MSVP-Gen. Coun. & A. Sec. · 16 transactions | — | 57.4Kas of Apr 2011 | 128.7K | — | 123.0K |
| Harmon DamienSEVP, Cust., Channel Exp & Ent · 19 transactions | — | 56.8Kas of Mar 2025 | 45.1K | — | 33.0K |
| Kenny David WDirector · 14 transactions | — | 56.5K | 51.8K | — | — |
| Hartman Todd G.GC, Chief Risk Officer · 55 transactions | — | 55.3K | 106.8K | — | 72.4K |
| Vittecoq Gerard RDirector · 23 transactions | — | 51.4Kas of Mar 2018 | 56.9K | 5.2K | 34.7K |
| Judge Barry JEVP, Chief Marketing Officer · 11 transactions | — | 48.1Kas of Apr 2012 | 45.6K | — | 5.8K |
| Higgins Victor Kathy JDirector · 25 transactions | — | 46.8Kas of Jun 2020 | 110.1K | 1.0K | 70.3K |
| Alexander Whitney LChief Strategy Officer · 11 transactions | — | 44.8Kas of Mar 2021 | 11.4K | — | 18.8K |
| Grafton Susan SSVP, Cont. & Chief Acct. Off. · 19 transactions | — | 41.9Kas of Jan 2014 | 39.2K | — | 3.0K |
| McLoughlin KarenDirector · 12 transactions | — | 40.9K | 36.4K | — | — |
| Revelle GregChief Marketing Officer · 5 transactions | — | 38.8Kas of Mar 2017 | 21.5K | — | — |
| Munce Claudia F.Director · 12 transactions | — | 38.7K | 34.2K | — | — |
| Millner Thomas LDirector · 10 transactions | — | 35.4Kas of Jun 2022 | 34.7K | — | — |
| Tilzer Brian AChief Digital & Tech Officer · 22 transactions | — | 35.4Kas of Jun 2022 | 66.3K | — | 32.5K |
| Bramman Anne LEVP, CFO · 2 transactions | — | 33.5K | 33.5K | — | — |
| Fradin Russell PDirector · 7 transactions | — | 33.4Kas of Jun 2019 | 33.3K | — | — |
| Kelley Mary LouPresident, eCommerce · 6 transactions | — | 32.9Kas of Mar 2017 | 12.4K | — | — |
| Wetherbe James CDirector · 2 transactions | — | 28.2Kas of May 2006 | 11.3K | — | 11.3K |
| Parham Richelle PDirector · 9 transactions | — | 27.4K | 22.9K | — | — |
| Healy Thomas CEVP-Best Buy for Business · 39 transactions | — | 26.3Kas of Nov 2007 | 122.8K | — | 122.8K |
| Irvin Mark AChief Supply Chain Officer · 5 transactions | — | 26.0Kas of Jun 2022 | 6.0K | — | 4.0K |
| Sanjay KhoslaDirector · 8 transactions | — | 24.5Kas of Jun 2014 | 20.4K | 4.1K | — |
| Watson MathewSVP, Controller & CAO · 114 transactions | — | 21.6K | 111.2K | — | 99.5K |
| Eldracher Deborah DiSanzoPresident, Best Buy Health · 8 transactions | — | 21.4Kas of Oct 2022 | 24.8K | — | 4.5K |
| Paull Matthew HDirector · 9 transactions | — | 18.2Kas of Apr 2013 | 9.0K | 13.5K | 6.5K |
| Noble JohnCFO, International · 4 transactions | — | 17.9Kas of Feb 2009 | 15.8K | — | 15.8K |
| Marte Mario JesusDirector · 12 transactions | — | 17.7K | 15.6K | 10 | 17 |
| Rendle Steven EDirector · 7 transactions | — | 17.1K | 15.2K | — | — |
| James RonaldDirector · 5 transactions | — | 16.0Kas of Apr 2012 | 8.0K | 5.4K | — |
| Pershing John EEVP, Human Capital · 6 transactions | — | 15.8Kas of Jan 2010 | 11.0K | — | 10.0K |
| Baker PaulaCHRO · 11 transactions | — | 15.5Kas of Mar 2017 | 12.8K | — | 6.1K |
| Woods Eugene A.Director · 6 transactions | — | 15.4Kas of Jun 2023 | 14.2K | — | — |
| Gould Christopher KTreasurer · 16 transactions | — | 14.3Kas of Sep 2013 | 24.5K | — | 7.2K |
| Patel KalenduEVP-Strategy & International · 5 transactions | — | 13.3Kas of Apr 2011 | 9.2K | 4.3K | — |
| Robinson Ryan DSVP-New Grow. Platforms · 4 transactions | — | 12.7Kas of Mar 2012 | 884 | — | — |
| Sistani SimaDirector · 5 transactions | — | 11.9K | 11.0K | — | — |
| Whittington Melinda DDirector · 5 transactions | — | 11.9K | 11.0K | — | — |
| Kimbell David CDirector · 4 transactions | — | 10.9K | 10.2K | — | — |
| Rebolledo RogelioDirector · 4 transactions | — | 9.8Kas of Apr 2012 | 8.0K | 1.9K | — |
| Berg David PSVP, Int'l Strat.& Corp.Dev. · 3 transactions | — | 9.7Kas of Dec 2008 | — | 250 | 5.6K |
| Tolan Mary ADirector · 1 transaction | — | 5.5Kas of Apr 2008 | 5.5K | — | — |
| Kent CindyDirector · 2 transactions | — | 4.8Kas of Jun 2019 | 4.8K | — | — |
| Frank MeghanDirector · 2 transactions | — | 4.7K | 4.6K | — | — |
| Jadeja Ashok Jitendra DylanDirector · 2 transactions | — | 3.9K | 3.9K | — | — |
| Layden KevinPres. & COO-Best Buy Canada · 5 transactions | — | 2.7Kas of Oct 2007 | 56.3K | 1.0K | 56.3K |
| Boire Ronald DEVP - Global Merchandise Mgr. · 1 transaction | — | 1.4Kas of Mar 2006 | 20.0K | — | — |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -62.69M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.