Blackbaud, Inc.
A maker of cloud-based software for nonprofits, schools, and other "social good" organizations, helping them track donors, run fundraising campaigns, and manage finances with products like Raiser's Edge. Founded in 1981 when U.K.-born Tony Bakker, a New York bank employee, answered a newspaper ad from a school seeking a student-billing system and built the software in his spare time. The name is a pun blending "blackboard" (education) and "baud" (the speed of early telephone data).
Granted 1.41M · Sold 436.6K
Granted 1.47M · Bought 176 · Sold 973.7K
Granted 646.8K · Sold 229.9K
Granted 342.0K · Sold 85.1K
Granted 16.3K · Sold 100.0K
Granted 213.9K · Sold 99.3K
Granted 527.5K · Sold 168.0K
Granted 113.4K · Sold 94.7K
Granted 293.4K · Bought 89 · Sold 73.5K
Granted 16.7K · Bought 70.1K
Granted 153.8K · Sold 107.0K
Granted 199.1K · Sold 81.3K
Granted 52.9K · Sold 11.7K
Granted 87.9K · Sold 13.1K
Granted 625.9K · Sold 370.2K
Granted 71.6K · Sold 20.0K
Granted 175.0K · Sold 140.0K
Granted 92.1K · Sold 55.1K
Granted 301.9K · Sold 166.2K
Granted 58.4K · Sold 25.9K
Granted 657.2K · Sold 601.0K
Granted 153.8K · Sold 74.9K
Granted 33.3K
Granted 132.5K · Sold 132.5K
Granted 26.0K
Granted 25.5K
Granted 57.5K · Sold 30.0K
Granted 60.2K · Sold 69.0K
Granted 25.6K
Granted 43.1K · Sold 23.6K
Granted 16.6K
Granted 2.0K · Sold 2.0K
Granted 65.1K · Sold 23.1K
Granted 13.5K
Granted 12.3K
Granted 14.1K · Sold 4.0K
Granted 51.3K · Sold 48.0K
Granted 64.3K · Sold 52.3K
Granted 8.1K
Granted 12.3K · Sold 5.9K
Granted 211.6K · Sold 127.7K
Granted 5.3K
Granted 29.3K · Sold 19.9K
Granted 6.2K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Gianoni Michael PPresident and CEO, Director · 197 transactions | — | 423.3K | 1.41M | — | 436.6K |
| Chardon MarcPresident and CEO, Director · 158 transactions | — | 219.2Kas of Aug 2013 | 1.47M | 176 | 973.7K |
| Boor Anthony WCFO & Exec VP of Fin. & Admin. · 193 transactions | — | 170.9Kas of Feb 2025 | 646.8K | — | 229.9K |
| Gregoire Kevin P.EVP, Chief Operating Officer · 124 transactions | — | 135.2K | 342.0K | — | 85.1K |
| Hellman MarcoDirector · 17 transactions | — | 108.4Kas of Aug 2009 | 16.3K | — | 100.0K |
| McDearis KevinEVP & Chief Technology Officer · 105 transactions | — | 107.2K | 213.9K | — | 99.3K |
| Mooney Kevin WEVP, Strategy and Business Dev · 210 transactions | — | 99.7Kas of Feb 2023 | 527.5K | — | 168.0K |
| Braddock Richard S JRSenior VP of Marketing · 14 transactions | — | 95.0Kas of Jul 2007 | 113.4K | — | 94.7K |
| Mistretta John JEVP of Human Resources · 137 transactions | — | 87.2Kas of May 2017 | 293.4K | 89 | 73.5K |
| Kight Peter JDirector · 25 transactions | — | 86.7Kas of Aug 2019 | 16.7K | 70.1K | — |
| Attanasi Louis JSenior VP of Product Dev · 62 transactions | — | 77.4Kas of Jul 2011 | 153.8K | — | 107.0K |
| Benjamin David JEVP, Chief Commercial Officer · 86 transactions | — | 73.1K | 199.1K | — | 81.3K |
| Anderson ChadExecutive VP and CFO · 21 transactions | — | 62.9K | 52.9K | — | 11.7K |
| Boruff BrianEVP, Strategic Enter. P-ships · 27 transactions | — | 56.4Kas of May 2019 | 87.9K | — | 13.1K |
| Cumbaa Charles TEVP Corp. & Prod. Strategy · 245 transactions | — | 53.4Kas of Apr 2017 | 625.9K | — | 370.2K |
| McConnell John PDirector · 8 transactions | — | 51.6Kas of Aug 2011 | 71.6K | — | 20.0K |
| Todd Christopher RSenior VP of Sales · 47 transactions | — | 48.5Kas of May 2007 | 175.0K | — | 140.0K |
| Leitch Andrew MDirector · 51 transactions | — | 40.2Kas of Aug 2025 | 92.1K | — | 55.1K |
| Olson Jon WSVP and General Counsel · 212 transactions | — | 35.9K | 301.9K | — | 166.2K |
| Chou Timothy C KDirector · 27 transactions | — | 32.5Kas of Aug 2022 | 58.4K | — | 25.9K |
| Williams Timothy VFormer CFO · 85 transactions | — | 31.5Kas of Nov 2011 | 657.2K | — | 601.0K |
| Holman Brad JohnExec VP & Pres Int'l Bus Unit · 34 transactions | — | 27.4Kas of Nov 2015 | 153.8K | — | 74.9K |
| Golden David GDirector · 10 transactions | — | 27.3Kas of Aug 2017 | 33.3K | — | — |
| Tunnell David RDirector · 2 transactions | — | 27.2Kas of Feb 2006 | — | — | — |
| Ward GermaineVice President of Products · 25 transactions | — | 25.3Kas of May 2006 | 132.5K | — | 132.5K |
| Eggers JanaSen VP Product Mgmt & Mktg · 6 transactions | — | 24.2Kas of Nov 2012 | 26.0K | — | — |
| Gartley Lee WSenior Vice President · 6 transactions | — | 22.9Kas of Nov 2009 | 25.5K | — | — |
| Nash Sarah EDirector · 53 transactions | — | 22.1Kas of Nov 2024 | 57.5K | — | 30.0K |
| Zink Gerard JSenior VP of Customer Support · 37 transactions | — | 21.2Kas of Nov 2010 | 60.2K | — | 69.0K |
| Longfield Charles LSenior VP and Chief Scientist · 12 transactions | — | 20.4Kas of Nov 2011 | 25.6K | — | — |
| Nelson JoyceDirector · 26 transactions | — | 18.9Kas of Aug 2022 | 43.1K | — | 23.6K |
| Nanney Don RogerDirector · 5 transactions | — | 16.6Kas of Aug 2025 | 16.6K | — | — |
| Powell Anthony JVP of Consulting Services · 2 transactions | — | 15.0Kas of Mar 2006 | 2.0K | — | 2.0K |
| Moye Joseph DFormer Pres. Enterprise CBU · 25 transactions | — | 13.8Kas of Feb 2015 | 65.1K | — | 23.1K |
| Ertel Thomas RDirector · 5 transactions | — | 13.5Kas of Aug 2021 | 13.5K | — | — |
| Gupta Yogesh KDirector · 4 transactions | — | 12.3Kas of Aug 2025 | 12.3K | — | — |
| DeFiore DeneenDirector · 5 transactions | — | 10.1Kas of Aug 2025 | 14.1K | — | 4.0K |
| Howell Andrew LGeneral Counsel/Corp Secretary · 11 transactions | — | 9.2Kas of Jan 2007 | 51.3K | — | 48.0K |
| Ellis George HDirector · 47 transactions | — | 8.5Kas of Nov 2023 | 64.3K | — | 52.3K |
| Talvitie KristianDirector · 3 transactions | — | 8.1Kas of Aug 2025 | 8.1K | — | — |
| Hollenbeck Rupal SDirector · 7 transactions | — | 6.4K | 12.3K | — | 5.9K |
| Strenck HeidiSenior VP and Controller · 120 transactions | — | 5.6Kas of Apr 2012 | 211.6K | — | 127.7K |
| Pyburn Bradley LDirector · 2 transactions | — | 5.3Kas of Aug 2025 | 5.3K | — | — |
| LaBarbera RichardSenior VP & CEO Kintera Div · 11 transactions | — | 4.2Kas of Feb 2010 | 29.3K | — | 19.9K |
| Austin EugeneSVP & President, ECBU · 1 transaction | — | 0as of May 2012 | 6.2K | — | — |
| Hellman & Friedman Capital Partners III LP10% owner · 1 transaction | — | 0as of Feb 2006 | — | — | — |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -4.40M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.