Cumberland Pharmaceuticals Inc
A specialty biopharmaceutical company that develops and sells branded prescription medicines for hospitals, including Acetadote, an injection used to treat acetaminophen (Tylenol) poisoning, and Caldolor, an intravenous ibuprofen for pain and fever. Founded in 1999 in Nashville, Tennessee, it takes its name from the Cumberland River that runs through the city. Its Acetadote was the first injectable product approved in the United States for treating acetaminophen overdose.
Bought 5.0K
Granted 17.3K · Bought 26.7K
Granted 5.3K
Granted 5.3K · Bought 5.0K
Granted 5.3K · Bought 2.1K
Granted 5.3K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Kazimi A JChairman and CEO, Director, 10% owner · 425 transactions | -0.4% | 5.70M | — | 5.0K | — |
| Krogulski KennethDirector · 427 transactions | +42.2% | 302.3K | 17.3K | 26.7K | — |
| Galante Joseph CDirector · 3 transactions | +9.1% | 63.7K | 5.3K | — | — |
| Jones JamesDirector · 425 transactions | +68.3% | 46.9K | 5.3K | 5.0K | — |
| Herman James LVP and Chief Compliance Office · 1 transaction | -3% | 38.3Kas of Mar 2024 | — | — | — |
| Young CarolineDirector · 446 transactions | +66.1% | 35.1K | 5.3K | 2.1K | — |
| Hamm John M.VP Chief Financial Officer · 3 transactions | -25.1% | 20.1Kas of Mar 2025 | — | — | — |
| Anthony Todd M.Vice Pres Organizational Dev · 1 transaction | -4.8% | 16.3Kas of Mar 2024 | — | — | — |
| Brown Martin S JRDirector · 3 transactions | +106% | 10.3K | 5.3K | — | — |
| Bitterman Chris T.Vice Pres Sales & Marketing · 1 transaction | -11.2% | 4.7Kas of Mar 2024 | — | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last 3 years: +38.9K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.