Personalis, Inc.
A cancer genomics company that reads the full DNA of a patient's tumor to help doctors spot cancer returning earlier than scans can. Its flagship test, NeXT Personal, is a liquid biopsy that hunts for tiny traces of tumor DNA in a blood sample. Founded in 2011 by Stanford University researchers, the company's name comes from "personalized" medicine — tailoring cancer care to each patient's unique genetic makeup.
Granted 287.5K · Sold 200.0K
Granted 169.4K · Sold 135.0K
Granted 46.9K
Granted 28.1K
Granted 6.3K
Granted 6.3K
Granted 6.3K
Granted 6.3K
Granted 6.3K
Granted 6.3K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Hall Christopher MChief Executive Officer, Director · 7 transactions | +58.9% | 236.0K | 287.5K | — | 200.0K |
| Tachibana AaronCFO AND COO · 10 transactions | +23% | 203.8K | 169.4K | — | 135.0K |
| Chen RichardPresident and CMO · 1 transaction | +39.7% | 173.9K | 46.9K | — | — |
| Moore Stephen MichaelSVP and Chief Legal Officer · 1 transaction | +43.8% | 92.3K | 28.1K | — | — |
| Shoff LonnieDirector · 1 transaction | +20.2% | 37.2K | 6.3K | — | — |
| Myers Woodrow A JrDirector · 1 transaction | +23.9% | 32.4K | 6.3K | — | — |
| Bloom Olivia KyusukDirector · 1 transaction | +29.7% | 27.3K | 6.3K | — | — |
| Bowman A BlaineDirector · 1 transaction | +46.3% | 19.8K | 6.3K | — | — |
| Eastham KarinDirector · 1 transaction | +46.3% | 19.8K | 6.3K | — | — |
| Widder Kenneth JDirector · 1 transaction | — | 6.3K | 6.3K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last 6 months: -335.0K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.