Booking Holdings Inc.
Could not find a ticker for this position, may be a filing error
A global online travel company whose brands include Booking.com, Priceline, Agoda, KAYAK, and OpenTable, letting travelers book accommodations, flights, activities, and restaurant tables worldwide. It began in 1997 as Priceline.com, the brainchild of Jay Walker, whose "Name Your Own Price" bidding model let customers name their price for airline seats and hotel rooms. In 2005 it bought the Dutch startup Bookings.nl, which became Booking.com — the founders chose the singular "Booking" simply because it sounded cleaner.
0.750% Note
Sold 2.50M
Granted 181.3K · Sold 89.4K
Granted 239.6K · Sold 224.0K
Granted 464.2K · Bought 2.0K · Sold 385.9K
Granted 4.9K
Granted 99.9K · Sold 35.0K
Granted 3.6K
Granted 1.03M · Bought 300 · Sold 1.00M
Granted 3.1K
Granted 61.4K
Granted 64.6K · Sold 24.4K
Granted 2.5K
Granted 2.3K · Sold 1.2K
Granted 1.9K
Granted 127.2K · Sold 105.3K
Granted 234.8K · Sold 237.4K
Granted 12.7K
Granted 204.8K · Sold 55.8K
Granted 39.9K · Sold 11.8K
Granted 2.5K · Sold 449
Granted 31.2K · Sold 24.2K
Granted 33.9K · Sold 9.7K
Granted 1.9K · Sold 128
Granted 1.8K
Granted 14.8K · Sold 4.0K
Granted 39.9K · Bought 100.0K · Sold 60.0K
Granted 117.6K · Sold 109.7K
Granted 31.0K · Sold 28.7K
Granted 37.4K · Sold 30.5K
Granted 78.8K · Sold 103.8K
Granted 27.9K · Bought 142 · Sold 28.2K
Granted 9.8K · Sold 3.8K
Granted 25.2K · Sold 36.0K
Granted 1.8K
Granted 1.8K
Granted 24.6K · Sold 24.8K
Granted 1.1K · Sold 40
Sold 40
Granted 714
Granted 221 · Sold 803
Granted 266
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Par Capital Management Inc +2 co-filers10% owner · 6 transactions | — | 10.33Mas of Jan 2007 | — | — | 2.50M |
| Cheung Kong Holdings LTD10% owner · 2 transactions | — | 1.91Mas of Sep 2006 | — | — | — |
| Hutchison Whampoa LTD /Wav10% owner · 2 transactions | — | 1.91Mas of Sep 2006 | — | — | — |
| Fogel Glenn DCEO AND PRESIDENT, Director · 962 transactions | — | 655.9K | 181.3K | — | 89.4K |
| Millones Peter JEXECUTIVE VP, GENERAL COUNSEL · 223 transactions | — | 425.1K | 239.6K | — | 224.0K |
| Mylod Robert J JrDirector · 596 transactions | — | 90.6K | 464.2K | 2.0K | 385.9K |
| Steenbergen Ewout LCHIEF FINANCIAL OFFICER · 7 transactions | — | 79.8K | 4.9K | — | — |
| Bahna RalphDirector · 32 transactions | — | 56.6Kas of Mar 2013 | 99.9K | — | 35.0K |
| Rothman Thomas EDirector · 16 transactions | — | 52.8K | 3.6K | — | — |
| Boyd Jeffery HDirector · 829 transactions | — | 44.5Kas of May 2021 | 1.03M | 300 | 1.00M |
| Noski Charles HDirector · 13 transactions | — | 39.1K | 3.1K | — | — |
| Huston Darren RichardPresident & CEO, Director · 10 transactions | — | 33.9Kas of Mar 2016 | 61.4K | — | — |
| Norden StefCEO, priceline.com Int'l Ltd · 26 transactions | — | 25.0Kas of Mar 2008 | 64.6K | — | 24.4K |
| Graddick Weir Mirian MDirector · 9 transactions | — | 24.0K | 2.5K | — | — |
| Wittman Vanessa AmesDirector · 14 transactions | — | 17.6K | 2.3K | — | 1.2K |
| Singh SumitDirector · 5 transactions | — | 15.4K | 1.9K | — | — |
| Finnegan Daniel JChief Financial Officer · 184 transactions | — | 14.6Kas of Dec 2017 | 127.2K | — | 105.3K |
| Soder ChrisCEO, North American Travel · 318 transactions | — | 14.1Kas of Mar 2015 | 234.8K | — | 237.4K |
| Sullivan CarolineSVP, CAO & Controller · 1 transaction | — | 12.7K | 12.7K | — | — |
| Koolen KeesCOO, Booking.com BV · 30 transactions | — | 12.1Kas of Mar 2011 | 204.8K | — | 55.8K |
| Goulden David ICHIEF FINANCIAL OFFICER · 112 transactions | — | 10.6Kas of Mar 2024 | 39.9K | — | 11.8K |
| Radakovich Lynn VojvodichDirector · 2 transactions | — | 10.3K | — | — | — |
| Read NicholasDirector · 17 transactions | — | 9.9K | 2.5K | — | 449 |
| Epstein Jeffrey EDirector · 113 transactions | — | 8.3Kas of Jun 2019 | 31.2K | — | 24.2K |
| Tans GillianPresident & CEO, Booking.com · 69 transactions | — | 6.4Kas of Jun 2019 | 33.9K | — | 9.7K |
| Quinlan LarryDirector · 59 transactions | — | 6.1K | 1.9K | — | 128 |
| Grier Kelly JDirector · 4 transactions | — | 6.1K | 1.8K | — | — |
| D'Emic SusanaSVP, CAO & CONTROLLER · 42 transactions | — | 5.8K | 14.8K | — | 4.0K |
| Peretsman Nancy BDirector · 93 transactions | — | 5.1Kas of May 2019 | 39.9K | 100.0K | 60.0K |
| Rose RonaldChief Information Office · 119 transactions | — | 4.8Kas of May 2009 | 117.6K | — | 109.7K |
| Barker Howard W JrDirector · 73 transactions | — | 4.3Kas of May 2016 | 31.0K | — | 28.7K |
| Currie AdrianMD, AUS/N.Z., Booking.com B.V. · 9 transactions | — | 4.0Kas of Mar 2012 | 37.4K | — | 30.5K |
| Keller BrettChief Marketing Officer · 161 transactions | — | 3.1Kas of Mar 2010 | 78.8K | — | 103.8K |
| Guyette James MDirector · 44 transactions | — | 2.9Kas of May 2019 | 27.9K | 142 | 28.2K |
| Pisano PauloCHIEF HUMAN RESOURCES OFFICER · 46 transactions | — | 2.7K | 9.8K | — | 3.8K |
| Docter Jan LDirector · 57 transactions | — | 2.4Kas of Jun 2018 | 25.2K | — | 36.0K |
| Sievers KurtDirector · 1 transaction | — | 1.8K | 1.8K | — | — |
| Armstrong Timothy MDirector · 11 transactions | — | 1.8Kas of May 2022 | 1.8K | — | — |
| Rydin Craig WDirector · 39 transactions | — | 1.8Kas of May 2018 | 24.6K | — | 24.8K |
| Vojvodich Lynn MDirector · 9 transactions | — | 1.0Kas of Aug 2022 | 1.1K | — | 40 |
| Vojvodich Radakovich Lynn MDirector · 1 transaction | — | 992as of Sep 2022 | — | — | 40 |
| Hopeman WeiDirector · 17 transactions | — | 594as of May 2025 | 714 | — | — |
| Gavet MaelleEVP, Global Operations · 1 transaction | — | 502as of Aug 2016 | — | — | — |
| Vojvodich Radakovich LynnDirector · 27 transactions | — | 410as of Jun 2025 | 221 | — | 803 |
| van Dijk BobDirector · 2 transactions | — | 266as of May 2021 | 266 | — | — |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over all recorded history: -5.04M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.