Booz Allen Hamilton Holding Corporation
A technology company that builds cybersecurity, artificial intelligence, and defense products for the U.S. federal government, serving defense, intelligence, and civil agencies. Founded in 1914 in Chicago by Edwin Booz as the Business Research Service, it later took its name from partners Booz, Allen, and Hamilton. It's considered one of the pioneers of the management consulting profession, and its founder was drafted into the U.S. Army during World War I.
Granted 180.9K · Bought 23.8K
Granted 41.1K
Granted 18.2K
Granted 5.8K
Granted 9.4K
Granted 3.0K
Granted 47.6K
Granted 4.0K
Granted 2.8K · Sold 350
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Rozanski HoracioCEO, Director · 5 transactions | +19.5% | 793.3K | 180.9K | 23.8K | — |
| Anderson KristinePresident & COO · 4 transactions | +31.1% | 116.7K | 41.1K | — | — |
| Pfeifer ThomasExecutive Vice President · 4 transactions | +37.1% | 48.9K | 18.2K | — | — |
| Laben NancyEVP & Chief Legal Officer · 2 transactions | +11.5% | 31.3K | 5.8K | — | — |
| Inserra AndreaExecutive Vice President · 4 transactions | +33.5% | 30.9K | 9.4K | — | — |
| Crowe RichardExecutive Vice President · 1 transaction | -9.4% | 26.3K | — | — | — |
| Petty JoshuaEVP & General Counsel · 1 transaction | — | 10.3K | 3.0K | — | — |
| Lahr TroyEVP & Chief Financial Officer · 2 transactions | — | 10.0K | 47.6K | — | — |
| Fitzgerald Buffum ShannonExecutive Vice President · 1 transaction | — | 7.2K | 4.0K | — | — |
| Metzfield DennisVP, PAO & Controller · 5 transactions | +60.8% | 5.5K | 2.8K | — | 350 |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last year: +23.4K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.