Blackrock Technology & Private Equity Term Trust
A closed-end investment fund managed by BlackRock that pools money to buy shares in both publicly traded and privately held technology companies, aiming for long-term growth. It was launched in March 2021 as the BlackRock Innovation and Growth Term Trust (ticker BIGZ) before being renamed and refocused in February 2025. Fun fact: it's a "term trust," meaning it plans to wind down and return money to shareholders on a set date rather than running forever.
Shares of Beneficial Interest
Bought 27.5K
Granted 5.7K · Bought 14.9K
Bought 10.0K
Bought 7.1K
Granted 57.7K · Bought 36.0K
Granted 1.2K · Bought 1.1K
Bought 1
Bought 35.9K · Sold 41.9K
Granted 342.49
Bought 37.75M
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Lozovik MishaPortfolio Manager · 23 transactions | — | 27.1Kas of Jan 2022 | — | 27.5K | — |
| Broadbent William StuartPortfolio Manager · 4 transactions | — | 14.9Kas of Jan 2023 | 5.7K | 14.9K | — |
| Diorio JonathanVice President · 6 transactions | — | 10.0Kas of Sep 2021 | — | 10.0K | — |
| Perlowski JohnPresident and CEO, Director · 1 transaction | — | 7.1Kas of Feb 2022 | — | 7.1K | — |
| Ruvinsky Philip HenryPortfolio Manager · 18 transactions | — | 3.6Kas of Jan 2025 | 57.7K | 36.0K | — |
| McClements KylePortfolio Manager · 3 transactions | — | 2.7Kas of Jan 2025 | 1.2K | 1.1K | — |
| Robards Karen PDirector · 1 transaction | — | 1as of Mar 2021 | — | 1 | — |
| Fairbairn Robert WDirector · 33 transactions | — | 0 | — | 35.9K | 41.9K |
| Accettella ChristopherPortfolio Manager · 2 transactions | — | 0as of Jan 2025 | 342.49 | — | — |
| Weinstein Boaz +1 co-filer10% owner · 196 transactions | — | 0as of Jul 2025 | — | 37.75M | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over all recorded history: +37.85M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.