Controladora Vuela Compañía De Aviación, S.a.b. De C.v.
A Mexican ultra-low-cost airline that carries more passengers than any other carrier in the country, flying travelers across Mexico and to the United States and Central America. It was founded in 2004 and launched its first flight in 2006, from Toluca to Tijuana. Its name blends "volar" (Spanish for "to fly") with "Polaris," the North Star, and every new plane in its fleet is given a person's name painted on the side.
Sponsored ADR representing Series A shares
Granted 98.4K
Granted 278.9K
Granted 232.4K · Sold 150.0K
Granted 253.2K
Granted 229.0K
Granted 120.8K
Granted 120.8K
Granted 120.8K
Granted 106.5K
Granted 204.9K
Granted 55.8K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Beltranena Mejicano Enrique JavierPresident and CEO, Director · 1 transaction | — | 13.97M | 98.4K | — | — |
| Franke Brian H.Director · 1 transaction | — | 3.50M | 278.9K | — | — |
| Donovan William DeanDirector · 4 transactions | — | 2.95M | 232.4K | — | 150.0K |
| Fernandez Fernandez Jose LuisDirector · 1 transaction | — | 446.9K | 253.2K | — | — |
| Yanez Ricardo MaldonadoDirector · 1 transaction | — | 405.7K | 229.0K | — | — |
| Pace Stan LDirector · 1 transaction | — | 349.2K | 120.8K | — | — |
| Slowik JohnDirector · 1 transaction | — | 312.7K | 120.8K | — | — |
| Palomo Deneke Joaquin AlbertoDirector · 1 transaction | — | 222.7K | 120.8K | — | — |
| Aspe Bernal MonicaDirector · 1 transaction | — | 196.4K | 106.5K | — | — |
| PHILLIPS MARGAIN GuadalupeDirector · 1 transaction | — | 158.5K | 204.9K | — | — |
| Broderick Andrew S.Director · 1 transaction | — | 97.7K | 55.8K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over all recorded history: -150.0K shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.