Highwoods Properties, Inc.
A real estate investment trust (REIT) that owns, develops, and manages office buildings in fast-growing Sun Belt cities like Atlanta, Raleigh, Nashville, and Tampa. Founded in 1978 in Raleigh, North Carolina, by Ronald Gibson and H. Pope Shuford, it went public on the New York Stock Exchange in 1994. The name "Highwoods" comes from its early suburban office parks, which were often built on elevated, wooded land typical of the North Carolina landscape.
Common Stock
Granted 192.4K
Granted 30.3K
Granted 43.4K
Granted 67.0K
Granted 3.6K
Granted 3.6K
Granted 3.6K
Granted 3.6K
Granted 3.6K
Granted 3.6K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Klinck Theodore JPresident and CEO, Director · 3 transactions | +35.6% | 733.7K | 192.4K | — | — |
| Miller Jeffrey DouglasEVP, General Counsel & Sec. · 3 transactions | +13% | 197.7K | 30.3K | — | — |
| Leary Brian MEVP & COO · 2 transactions | +23.2% | 188.5K | 43.4K | — | — |
| Maiorana Brendan CEVP, CFO · 3 transactions | +27.5% | 169.9K | 67.0K | — | — |
| Evans Carlos EDirector · 1 transaction | +5.1% | 72.9K | 3.6K | — | — |
| Hartzell David JohnDirector · 1 transaction | +13% | 31.1K | 3.6K | — | — |
| Anderson Charles AlbertDirector · 1 transaction | +14% | 29.0K | 3.6K | — | — |
| Lloyd Anne HDirector · 1 transaction | +18% | 23.3K | 3.6K | — | — |
| Gadis David LDirector · 1 transaction | +26% | 17.3K | 3.6K | — | — |
| Todd Candice WDirector · 1 transaction | +52.1% | 10.4K | 3.6K | — | — |
Select a row to see that insider’s individual transactions.