Bumble Inc.
A social-networking company behind the dating app Bumble, where women traditionally send the first message in heterosexual matches, along with Bumble BFF for friendships and Bumble Bizz for professional connections. It was founded in 2014 by Whitney Wolfe Herd, a former co-founder of Tinder who wanted a kinder online space. The name comes from bee society, where the queen runs the hive — so the "woman makes the first move" was built into the brand from day one. It is headquartered in Austin, Texas.
Sold 14.96M
Sold 14.96M
Sold 14.96M
Sold 14.96M
Granted 77.6K
Granted 77.6K
Granted 77.6K
Granted 77.6K
Sold 14.96M
Granted 77.6K · Sold 24.7K
Granted 77.6K · Sold 22.0K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| BX Buzz ML-1 GP LLC +9 co-filers10% owner · 14 transactions | — | 11.83M | — | — | 14.96M |
| BX Buzz ML-1 Holdco L.P. +6 co-filers10% owner · 14 transactions | — | 8.06M | — | — | 14.96M |
| BSOF Buzz Aggregator L.L.C. +9 co-filers10% owner · 14 transactions | -42.1% | 7.66M | — | — | 14.96M |
| Bto De GP - NQ L.L.C. +7 co-filers10% owner · 6 transactions | — | 7.58M | — | — | — |
| BX Buzz ML-5 GP LLC +8 co-filers10% owner · 6 transactions | — | 7.58M | — | — | — |
| Bto De GP - NQ L.L.C. +7 co-filers10% owner · 14 transactions | — | 4.43M | — | — | 14.96M |
| Blackstone Group Management L.L.C. +2 co-filers10% owner · 6 transactions | — | 3.08M | — | — | — |
| Herd Whitney WolfeChief Executive Officer, Director, 10% owner · 7 transactions | -29.1% | 1.48M | — | — | — |
| Runnette Deirdre L.Chief Legal Officer · 1 transaction | -13.3% | 1.04M | — | — | — |
| Griffin AmyDirector · 1 transaction | +33.3% | 310.8K | 77.6K | — | — |
| Kossover AmyChief Accounting Officer · 1 transaction | — | 199.0K | — | — | — |
| Steele ElisaDirector · 1 transaction | +73.9% | 182.6K | 77.6K | — | — |
| Thomas-Graham PamelaDirector · 1 transaction | +89.1% | 164.7K | 77.6K | — | — |
| Atchison Rebecca LynnDirector · 1 transaction | +96.3% | 158.1K | 77.6K | — | — |
| BCP Buzz Holdings L.P. +9 co-filers10% owner · 14 transactions | — | 133.9K | — | — | 14.96M |
| Hsiao Sissie L.Director · 3 transactions | +71.6% | 126.7K | 77.6K | — | 24.7K |
| Mather AnnDirector · 2 transactions | +89.2% | 117.9K | 77.6K | — | 22.0K |
Select a row to see that insider’s individual transactions. Sum of the holdings confirmed in the 12 months before this insider's last filing. A Form 4 reports a holding per line — held directly, or through a named trust, partnership or foundation, and in each share class separately — never a person’s total. Lines not restated in that time are left out and shown apart: an active filer restates what they still hold, so a line they did not restate is more often an entity since renamed, whose shares a successor line reports too. An amber marker means some were left out.
Net open-market activity over the last year: -74.82M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.