New Germany Fund Inc
A closed-end investment fund that puts money into the shares of German companies, with a special focus on small- and mid-sized businesses. Its own shares trade on the New York Stock Exchange, where it has been listed since its launch in January 1990. It is managed by DWS, the German asset manager whose brand began as the mouthful "Deutsche Gesellschaft für Wertpapiersparen" before being shortened to "Die Wertpapier Spezialisten" — the Security Specialists.
Common stock of a closed-end fund listed on NYSE investing primarily in German equities.
Bought 1.65M · Sold 2.0K
Bought 274.3K
Bought 1.3K
Bought 225
Bought 1.0K
Bought 871.76
Sold 1.3K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Saba Capital Management, L.P.10% owner · 77 transactions | — | 3.68M | — | 1.65M | 2.0K |
| Weinstein Boaz +1 co-filer10% owner · 21 transactions | — | 1.95Mas of Aug 2025 | — | 274.3K | — |
| Zugel ChristianDirector · 1 transaction | +45.7% | 14.2Kas of Jun 2022 | — | — | — |
| Burt Richard RDirector · 2 transactions | +48.8% | 7.0Kas of Jun 2022 | — | — | — |
| Hatje HolgerDirector · 9 transactions | +119.7% | 3.1Kas of Nov 2022 | — | 1.3K | — |
| Leoni Wolfgang HelmutDirector · 4 transactions | +52.5% | 1.3K | — | — | — |
| Dostmann Walter C.Director · 1 transaction | +28.4% | 1.0Kas of Mar 2022 | — | 225 | — |
| Koepp BernhardDirector · 2 transactions | — | 1.0Kas of Jan 2024 | — | 1.0K | — |
| Flannery FionaDirector · 3 transactions | — | 893.06 | — | 871.76 | — |
| Pleister ChristopherDirector · 4 transactions | -64.1% | 303.07as of Dec 2023 | — | — | 1.3K |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last 5 years: +1.93M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.