Lightpath Technologies Inc
A maker of precision optical and infrared lenses and cameras, LightPath Technologies supplies thermal-imaging systems used in defense, border security, and counter-drone work. Founded in 1985 and based in Orlando, Florida, it grew from a component supplier into a vertically integrated optics house through acquisitions like G5 Infrared. Its signature material is BlackDiamond, a chalcogenide glass made in the U.S. that substitutes for germanium, the usual infrared optic material that China dominates.
Sold 6.11M
Sold 770.3K
Granted 55.5K · Bought 180
Granted 19.4K
Granted 23.6K
Granted 19.4K
Granted 7.0K
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Ellis Thomas B +3 co-filersDirector, Member, Director, 10% owner, Member · 21 transactions | — | 2.93M | — | — | 6.11M |
| Bosco Michael +7 co-filersMember, Director, 10% owner, Member · 2 transactions | — | 2.73M | — | — | 770.3K |
| Rubin ShmuelPresident & CEO · 5 transactions | +14.5% | 260.8K | 55.5K | 180 | — |
| Creviston Steven EDirector · 1 transaction | +12.7% | 171.4K | 19.4K | — | — |
| Miranda AlbertCFO · 3 transactions | +42.7% | 78.8K | 23.6K | — | — |
| Crider Kimberly AnneDirector · 1 transaction | +54.4% | 69.2K | 19.4K | — | — |
| Ellis Thomas BDirector, 10% owner · 1 transaction | — | 7.0K | 7.0K | — | — |
Select a row to see that insider’s individual transactions.
Net open-market activity over the last year: -6.88M shares. Grants, option exercises and tax withholding are excluded — they are compensation mechanics, not decisions to buy or sell.