Biogen Inc.
A biopharmaceutical company focused on the brain and nervous system, Biogen makes treatments for multiple sclerosis, spinal muscular atrophy, ALS, and Alzheimer's — with brands like TYSABRI, SPINRAZA, and the Alzheimer's drug LEQEMBI it co-markets with Eisai. It was founded in 1978 in Geneva by academic scientists (including two future Nobel laureates) and later moved to Cambridge, Massachusetts, where it remains. Its name is a mash-up of "Biotechnology Geneva," and its roots stretch back to the dawn of the biotech industry.
Granted 1.5K
Granted 1.5K
Granted 1.5K
Granted 1.5K
Granted 2.0K
Granted 1.5K
Granted 939
Granted 1.5K
Granted 1.5K
Granted 3.9K
Granted 181
| Insider | Stake change | Holds now | Granted / vested | Bought | Sold |
|---|---|---|---|---|---|
| Rowinsky Eric KDirector · 1 transaction | +6.2% | 25.8K | 1.5K | — | — |
| Sherwin Stephen ADirector · 1 transaction | +11% | 15.2K | 1.5K | — | — |
| Mantas Jesus BDirector · 1 transaction | +15.4% | 11.3K | 1.5K | — | — |
| Hawkins William ADirector · 1 transaction | +17% | 10.4K | 1.5K | — | — |
| Freire Maria CDirector · 1 transaction | +29.4% | 8.8K | 2.0K | — | — |
| Langer SusanDirector · 1 transaction | +29.3% | 6.6K | 1.5K | — | — |
| Keeney AdamHead of Corporate Development · 2 transactions | +77% | 6.4K | 939 | — | — |
| Patolawala Monish DDirector · 1 transaction | +40.6% | 5.2K | 1.5K | — | — |
| Minor LloydDirector · 1 transaction | +63.5% | 3.9K | 1.5K | — | — |
| Pangalos Menelas NDirector · 2 transactions | — | 3.9K | 3.9K | — | — |
| Godbout SeanChief Accounting Officer · 2 transactions | +42.3% | 1.4K | 181 | — | — |
Select a row to see that insider’s individual transactions.